Active loan rates by origination period. 241 FHA multifamily loans tracked across 34 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
241
Current Avg
2.59%
Historical Avg
3.75%
Rate Range
2.19% - 6.30%
Most Recent Quarter Average
2.59%
Based on 12 loans in Q1 2021
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q1 2026 | RIDGELAND, SC | 5.85% | $30.0M | BWE | 223(f) Purchase/Refi |
| Q1 2026 | CHAPEL HILLL, NC | 5.63% | $81.9M | BWE | 221(d)(4) |
| Q4 2025 | ALBANY, GA | 5.52% | $2.9M | BWE | 223(f) Purchase/Refi |
| Q4 2025 | MOORESVILLE, NC | 5.90% | $6.5M | BWE | 241(a) Improvements |
| Q3 2025 | VICTOR, ID | 6.26% | $23.0M | BWE | 221(d)(4) |
| Q3 2025 | LOUISVILLE, KY | 5.89% | $22.7M | BWE | 223(f) Purchase/Refi |
| Q3 2025 | COLUMBUS, OH | 6.08% | $13.8M | BWE | 221(d)(4) |
| Q2 2025 | MARYSVILLE, OH | 5.69% | $15.6M | BWE | 223(f) Purchase/Refi |
| Q2 2025 | HINESVILLE, GA | 5.78% | $3.4M | BWE | 223(f) Purchase/Refi |
| Q2 2025 | FORTSON, GA | 5.41% | $32.1M | BWE | 223(f) Purchase/Refi |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.