Active loan rates by origination period. 129 FHA multifamily loans tracked across 15 states.
Source: HUD BF90 Active Insured Mortgages · Data as of 2026-02-28
Loans Tracked
129
Current Avg
2.60%
Historical Avg
3.49%
Rate Range
2.23% - 6.16%
Most Recent Quarter Average
2.60%
Based on 10 loans in Q2 2021
Showing filtered results.
Quarterly averages of currently active FHA loans · Quarters with fewer than 3 loans excluded
| Period | Location | Rate | Balance | Holder | Program |
|---|---|---|---|---|---|
| Q3 2025 | BALTIMORE, MD | 5.99% | $978K | AGM FINANCIAL SERVICES | 241(a) Improvements |
| Q2 2025 | PIKESVILLE, MD | 6.16% | $6.5M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q1 2025 | WASHINGTON, DC | 5.54% | $14.5M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q4 2024 | APEX, NC | 5.70% | $47.2M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q3 2024 | Cornelius, NC | 6.03% | $44.3M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q2 2024 | WALDORF, MD | 5.93% | $69.0M | AGM FINANCIAL SERVICES | Other |
| Q4 2023 | BALTIMORE, MD | 5.76% | $8.7M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q3 2023 | MANASSAS, VA | 5.84% | $13.9M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q3 2023 | ANNAPOLIS, MD | 5.98% | $9.4M | AGM FINANCIAL SERVICES | 221(d)(4) |
| Q4 2022 | WILLIAMSBURG, VA | 5.20% | $5.3M | AGM FINANCIAL SERVICES | 221(d)(4) |
Rates shown are from currently active FHA-insured multifamily loans grouped by initial endorsement quarter. Older quarters underrepresent short-term loans that have since matured. Recent data (last 5 years) is highly accurate given 35-40 year FHA loan terms.