FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Merchants Capital Corp. | SAN ANTONIO, TX | $32.4M | 2.59% | Jan '62 | 221(d)(4) | 312 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $32.3M | 5.24% | Feb '61 | 223(f) | 252 |
| Merchants Capital Corp. | SAN ANTONIO, TX | $32.3M | 2.66% | Dec '60 | 221(d)(4) | 296 |
| LEGACY CAPITAL MORTGAGE LLC | WAXAHACHIE, TX | $32.2M | 2.95% | Dec '63 | 221(d)(4) | 225 |
| LEGACY CAPITAL MORTGAGE LLC | CELINA, TX | $32.2M | 3.06% | Jun '63 | 221(d)(4) | 240 |
| Arbor Realty Trust | HOUSTON, TX | $32.2M | 3.53% | Jun '57 | 223(f) | 252 |
| Berkadia Commercial Mortgage LLC | COLLEGE STATION, TX | $32.1M | 3.10% | Apr '63 | 221(d)(4) | 264 |
| Merchants Capital Corp. | SAN ANTONIO, TX | $32.0M | 2.00% | Jun '63 | 221(d)(4) | 264 |
| KeyBank National Association | MISSION, TX | $32.0M | 5.50% | Dec '60 | 223(f) | 80 |
| Arbor Realty Trust | HOUSTON, TX | $31.7M | 5.02% | Jun '58 | 223(f) | 300 |
| Berkadia Commercial Mortgage LLC | SAN ANTONIO, TX | $31.6M | 3.25% | Sep '57 | 221(d)(4) | 292 |
| Dwight Capital | MIDLAND, TX | $31.5M | 2.78% | Jun '56 | 223(f) | 290 |
| Lument | PFLUGERVILLE, TX | $31.5M | 3.25% | Oct '60 | 221(d)(4) | 272 |
| Dwight Capital | GRAND PRAIRIE, TX | $31.4M | 2.93% | Dec '63 | 221(d)(4) | 199 |
| KeyBank National Association | MCALLEN, TX | $31.3M | 5.50% | Dec '60 | 223(f) | 98 |
| Lument | DEL VALLE, TX | $31.3M | 2.28% | Sep '56 | 223(f) | 300 |
| Dwight Capital | CORINTH, TX | $31.1M | 6.25% | Sep '67 | 223(f) | 172 |
| Greystone | ALVARADO, TX | $31.1M | 2.85% | Sep '63 | 221(d)(4) | 204 |
| Berkadia Commercial Mortgage LLC | PFLUGERVILLE, TX | $30.9M | 3.05% | Jul '61 | 221(d)(4) | 254 |
| Merchants Capital Corp. | BEAUMONT, TX | $30.8M | 3.85% | Jun '62 | 221(d)(4) | 212 |
| Lument | SAN ANTONIO, TX | $30.8M | 3.90% | Aug '61 | 221(d)(4) | 293 |
| Lument | CONROE, TX | $30.8M | 2.20% | Mar '56 | 223(f) | 304 |
| GERSHMAN INVESTMENT | LEWISVILLE, TX | $30.7M | 4.71% | Nov '57 | 223(f) | 288 |
| LEGACY CAPITAL MORTGAGE LLC | DALLAS, TX | $30.6M | 3.70% | Oct '59 | 221(d)(4) | 248 |
| GERSHMAN INVESTMENT | Kileen, TX | $30.6M | 5.85% | Sep '67 | 221(d)(4) | 182 |
Showing 201–225 of 1,258 loans Browse FHA Deals by State