FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Midland States Bank | HUNTINGTON, WV | $116K | 5.25% | Aug '29 | 221(d)(4) | 85 |
| Lument | TURKEY CREEK, KY | $115K | 6.65% | Mar '33 | 221(d)(4) | 84 |
| PNC Bank, N.A. | YREKA, CA | $114K | 5.13% | Jul '33 | 221(d)(4) | 36 |
| MISSOURI HOUSING DEV COMM | LAMAR, MO | $114K | 6.00% | Oct '31 | 221(d)(4) | 50 |
| Berkadia Commercial Mortgage LLC | WOONSOCKET, RI | $113K | 6.50% | Feb '36 | 223(a)(7) | 47 |
| LOUISIANA HOUSING CORPORATION | KINDER, LA | $113K | 8.50% | Jul '31 | Risk Share | 40 |
| Wells Fargo Multifamily Capital | WILLIAMSPORT, PA | $113K | 7.00% | Aug '31 | 221(d)(4) | 50 |
| Lument | PIQUA, OH | $113K | 7.50% | Jan '33 | 221(d)(4) | 30 |
| Berkadia Commercial Mortgage LLC | SAVANNAH, TN | $112K | 6.50% | Aug '33 | 221(d)(4) | 50 |
| PGIM Real Estate | MOUND BAYOU, MS | $111K | 6.75% | Nov '32 | 221(d)(4) | 40 |
| PGIM Real Estate | OWENSBORO, KY | $111K | 4.77% | Jun '30 | 221(d)(4) | 80 |
| Berkadia Commercial Mortgage LLC | MOUNT ZION, WV | $111K | 6.50% | Dec '35 | 223(a)(7) | 24 |
| KENTUCKY HOUSING CORPORATION | MAYFIELD, KY | $111K | 8.25% | Sep '31 | 221(d)(4) | 88 |
| Lument | ARANSAS PASS, TX | $110K | 6.50% | Jun '33 | 221(d)(4) | 43 |
| Berkadia Commercial Mortgage LLC | ST. GEORGE, SC | $110K | 6.25% | May '33 | 221(d)(4) | 60 |
| PNC Bank, N.A. | LEXINGTON, KY | $110K | 5.38% | Jun '28 | 221(d)(4) | 46 |
| Berkadia Commercial Mortgage LLC | HILO, HI | $109K | 8.00% | Apr '32 | 223(a)(7) | 36 |
| Berkadia Commercial Mortgage LLC | FULTON, MO | $109K | 7.50% | Jun '33 | 221(d)(4) | 26 |
| PGIM Real Estate | NIAGARA FALLS, NY | $107K | 7.63% | Jul '32 | 221(d)(4) | 20 |
| PGIM Real Estate | SMITHVILLE, TN | $107K | 5.95% | Jul '33 | 221(d)(4) | 40 |
| KENTUCKY HOUSING CORPORATION | CLOVERPORT, KY | $107K | 7.75% | Jun '32 | 221(d)(4) | 48 |
| PNC Bank, N.A. | PARSONS, TN | $107K | 8.25% | Sep '31 | 221(d)(4) | 50 |
| PGIM Real Estate | HUGHES, AR | $106K | 6.38% | Mar '33 | 221(d)(4) | 40 |
| OREGON HOUSING AND COMMUNITY S | AUMSVILLE, OR | $106K | 6.65% | Aug '31 | Risk Share | 8 |
| PGIM Real Estate | EASTMAN, GA | $105K | 6.75% | Nov '32 | 221(d)(4) | 56 |
Showing 15,351–15,375 of 15,457 loans Browse FHA Deals by State