FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Wells Fargo Multifamily Capital | FOLLANSBEE, WV | $249K | 7.00% | Sep '36 | 221(d)(4) | 49 |
| FIRST HOUSING DEV CORP OF FL | BURLINGTON, NC | $249K | 7.00% | Oct '37 | 221(d)(4) | 40 |
| MISSOURI HOUSING DEV COMM | CARTHAGE, MO | $248K | 6.33% | Dec '30 | Risk Share | 44 |
| PNC Bank, N.A. | CANANDAIGUA, NY | $246K | 6.25% | Sep '34 | 221(d)(4) | 64 |
| Berkadia Commercial Mortgage LLC | LOS ANGELES, CA | $246K | 5.60% | Feb '30 | 221(d)(4) | 60 |
| Walker & Dunlop LLC | SEATTLE, WA | $246K | 5.75% | Jan '36 | 221(d)(4) | 17 |
| KENTUCKY HOUSING CORPORATION | FRANKFORT, KY | $245K | 6.50% | Sep '40 | Risk Share | 24 |
| Berkadia Commercial Mortgage LLC | EUFAULA, AL | $243K | 5.85% | Aug '34 | 223(f) | 40 |
| Merchants Capital Corp. | INDIANAPOLIS, IN | $243K | 6.25% | Jul '35 | 221(d)(4) | 67 |
| Berkadia Commercial Mortgage LLC | PULLMAN, WA | $242K | 6.25% | Nov '33 | 223(a)(7) | 39 |
| X-Caliber Capital | PINEVILLE, KY | $242K | 4.75% | Aug '31 | 221(d)(4) | 120 |
| M & T REALTY CORP | ROCHESTER, NY | $242K | 7.00% | Jan '36 | 221(d)(4) | 85 |
| CAPITAL FUNDING LLC | CRAWFORDSVILLE, IN | $242K | 3.42% | May '27 | 223(a)(7) | 58 |
| Merchants Capital Corp. | WESTERVILLE, OH | $241K | 4.70% | Nov '40 | 241(a) | 4 |
| Midland States Bank | BERNE, IN | $240K | 5.93% | Feb '35 | 221(d)(4) | 68 |
| Berkadia Commercial Mortgage LLC | GREENFIELD, OH | $240K | 6.45% | Jun '33 | 221(d)(4) | 40 |
| MISSOURI HOUSING DEV COMM | LIBERTY, MO | $238K | 6.00% | Oct '31 | 221(d)(4) | 48 |
| Wells Fargo Multifamily Capital | CINCINNATI, OH | $238K | 6.01% | Aug '31 | 221(d)(4) | 44 |
| WACHOVIA MF CAPITAL | NEW YORK, NY | $237K | 6.75% | May '36 | 223(a)(7) | 78 |
| Lument | CLARKSBURG, WV | $237K | 6.00% | Mar '34 | 221(d)(4) | 90 |
| PNC Bank, N.A. | AKRON, OH | $237K | 6.50% | Jun '34 | 221(d)(4) | 42 |
| CALIFORNIA HOUSING FINANCE | SAN FRANCISCO, CA | $236K | 1.00% | Jan '32 | Risk Share | 9 |
| FIRST HOUSING DEV CORP OF FL | STANLEY, NC | $236K | 6.50% | Feb '38 | 221(d)(4) | 41 |
| PGIM Real Estate | NUNDA, NY | $235K | 6.25% | Oct '33 | 223(f) | 24 |
| Berkadia Commercial Mortgage LLC | WILMINGTON, NC | $235K | 10.50% | Sep '30 | 221(d)(4) | 37 |
Showing 15,126–15,150 of 15,457 loans Browse FHA Deals by State