FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Merchants Capital Corp. | NEW ALBANY, IN | $287K | 2.46% | Jul '42 | 221(d)(4) | 120 |
| PNC Bank, N.A. | NORFOLK, VA | $287K | 2.95% | Dec '26 | 223(f) | 112 |
| Walker & Dunlop LLC | GREENWOOD, MS | $287K | 6.25% | May '33 | 221(d)(4) | 105 |
| Berkadia Commercial Mortgage LLC | NATCHEZ, MS | $285K | 5.63% | Mar '34 | 221(d)(4) | 47 |
| Merchants Capital Corp. | GROVE CITY, OH | $285K | 5.75% | Nov '40 | 221(d)(4) | 51 |
| WACHOVIA MF CAPITAL | BRONX, NY | $283K | 6.00% | Sep '31 | 223(a)(7) | 71 |
| Lument | NEWPORT, TN | $283K | 8.25% | Sep '33 | 221(d)(4) | 88 |
| KENTUCKY HOUSING CORPORATION | PARIS, KY | $282K | 6.08% | Feb '41 | Risk Share | 32 |
| Lument | NEW CASTLE, IN | $281K | 5.00% | Jan '41 | 221(d)(4) | 51 |
| Walker & Dunlop LLC | ADAMS, MA | $278K | 4.91% | Apr '29 | 221(d)(4) | 99 |
| PGIM Real Estate | ROCHESTER, NY | $278K | 6.50% | May '36 | 221(d)(4) | 40 |
| Midland States Bank | ELIZABETH CITY, NC | $277K | 6.00% | Oct '34 | 221(d)(4) | 34 |
| Midland States Bank | PHILADELPHIA, MS | $276K | 6.10% | Oct '33 | 221(d)(4) | 64 |
| Berkadia Commercial Mortgage LLC | BURNSVILLE, NC | $274K | 4.50% | Dec '41 | 221(d)(4) | 38 |
| Berkadia Commercial Mortgage LLC | CHARLOTTE, NC | $273K | 7.00% | Dec '38 | 221(d)(4) | 48 |
| MISSOURI HOUSING DEV COMM | MONTGOMERY CITY, MO | $273K | 6.25% | Jun '34 | Risk Share | 32 |
| Berkadia Commercial Mortgage LLC | ROUSES POINT, NY | $273K | 6.50% | Mar '34 | 221(d)(4) | 56 |
| Berkadia Commercial Mortgage LLC | GAFFNEY, SC | $273K | 6.50% | Aug '32 | 221(d)(4) | 51 |
| PNC Bank, N.A. | COLUMBUS, OH | $273K | 4.65% | Jan '36 | 221(d)(4) | 50 |
| CALIFORNIA HOUSING FINANCE | RANCHO CUCAMONGA, CA | $271K | 7.25% | Oct '26 | Risk Share | 224 |
| Lument | DELAWARE, OH | $271K | 6.50% | Mar '40 | 221(d)(4) | 30 |
| Lument | MIDDLESBORO, KY | $270K | 5.30% | Jul '31 | 221(d)(4) | 84 |
| FEDERAL NATIONAL MORTGAGE | SAN LUIS, AZ | $269K | 7.10% | Dec '36 | Risk Share | 64 |
| Berkadia Commercial Mortgage LLC | BELZONI, MS | $269K | 6.00% | Apr '33 | 221(d)(4) | 80 |
| Midland States Bank | ORLANDO, FL | $269K | 5.90% | Feb '34 | 221(d)(4) | 44 |
Showing 15,076–15,100 of 15,457 loans Browse FHA Deals by State