FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| PGIM Real Estate | WEST HENRIETTA, NY | $302K | 6.75% | Jun '36 | 221(d)(4) | 54 |
| CALIFORNIA HOUSING FINANCE | RANCHO CUCAMONGA, CA | $302K | 7.25% | Oct '26 | Risk Share | 384 |
| Walker & Dunlop LLC | YORK, PA | $301K | 5.75% | Sep '30 | 221(d)(4) | 73 |
| Berkadia Commercial Mortgage LLC | LOCKHART, TX | $300K | 4.95% | Jan '34 | 221(d)(4) | 36 |
| Berkadia Commercial Mortgage LLC | ALDERSON, WV | $300K | 5.85% | Apr '34 | 221(d)(4) | 56 |
| PNC Bank, N.A. | DULUTH, MN | $300K | 5.90% | Dec '40 | 223(f) | 12 |
| Berkadia Commercial Mortgage LLC | CHARLOTTE, NC | $300K | 6.25% | Jul '34 | 221(d)(4) | 50 |
| Berkadia Commercial Mortgage LLC | DUNN, NC | $298K | 4.50% | Mar '42 | 221(d)(4) | 24 |
| Midland States Bank | MAPLEWOOD, MO | $297K | 6.50% | Oct '34 | 221(d)(4) | 89 |
| Berkadia Commercial Mortgage LLC | LAKE PROVIDENCE, LA | $296K | 5.90% | Apr '32 | 223(a)(7) | 52 |
| DEPARTMENT HOUSING COMM DEV | BALTIMORE CITY, MD | $296K | 6.20% | Oct '27 | Risk Share | 212 |
| X-Caliber Capital | CARLISLE, KY | $296K | 3.50% | Feb '43 | 223(a)(7) | 32 |
| Berkadia Commercial Mortgage LLC | RAVENNA, OH | $295K | 7.50% | Nov '32 | 221(d)(4) | 65 |
| Midland States Bank | IVA, SC | $293K | 5.70% | Apr '34 | 221(d)(4) | 50 |
| Wells Fargo Multifamily Capital | BROWNSVILLE, TN | $292K | 5.40% | Aug '32 | 221(d)(4) | 50 |
| PNC Bank, N.A. | SPRINGFIELD, MA | $292K | 5.75% | May '30 | 221(d)(4) | 110 |
| Merchants Capital Corp. | FINDLAY, OH | $291K | 6.95% | Sep '34 | 221(d)(4) | 45 |
| PNC Bank, N.A. | BROOKLYN, NY | $291K | 6.75% | Sep '35 | 223(a)(7) | 123 |
| Midland States Bank | FREMONT, NC | $290K | 3.71% | Sep '33 | 221(d)(4) | 40 |
| Berkadia Commercial Mortgage LLC | FLORENCE, SC | $290K | 5.50% | Feb '28 | 221(d)(4) | 96 |
| KENTUCKY HOUSING CORPORATION | WEST LIBERTY, KY | $289K | 6.08% | Feb '43 | Risk Share | 20 |
| Lument | TOLEDO, OH | $289K | 3.39% | May '28 | 223(f) | 101 |
| Berkadia Commercial Mortgage LLC | GIBSONVILLE, NC | $289K | 3.00% | Nov '42 | 221(d)(4) | 20 |
| Lument | HIGHLAND PARK, IL | $288K | 4.50% | Feb '42 | 223(a)(7) | 17 |
| PGIM Real Estate | WARREN, OH | $288K | 6.15% | Feb '33 | 221(d)(4) | 60 |
Showing 15,051–15,075 of 15,457 loans Browse FHA Deals by State