FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| PGIM Real Estate | ROCKY MOUNT, NC | $431K | 4.00% | Mar '40 | 232 | 60 |
| Wells Fargo Multifamily Capital | STERLING HEIGHTS, MI | $431K | 4.25% | Aug '35 | 232 | 180 |
| Berkadia Commercial Mortgage LLC | FLORENCE, AL | $430K | 6.60% | Jul '34 | 221(d)(4) | 60 |
| Berkadia Commercial Mortgage LLC | WINSTON-SALEM, NC | $430K | 5.57% | Mar '40 | 223(f) | 40 |
| Lument | LOGAN, UT | $429K | 2.65% | Nov '35 | 221(d)(4) | 50 |
| Berkadia Commercial Mortgage LLC | MOORE, OK | $429K | 3.95% | Jun '51 | 223(f) | 35 |
| PGIM Real Estate | WINSTON-SALEM, NC | $429K | 4.00% | Mar '40 | 232 | 60 |
| Wells Fargo Multifamily Capital | JACKSON, MS | $429K | 5.89% | Jan '29 | 221(d)(4) | 100 |
| Merchants Capital Corp. | ANDERSON, IN | $425K | 2.35% | Dec '47 | 223(f) | 20 |
| NEW MEXICO MTG FIN AUTHORITY | DEMING, NM | $423K | 5.47% | May '39 | Risk Share | 52 |
| NEW HAMPSHIRE HOUSING FIN AUTH | NASHUA, NH | $423K | 5.75% | Mar '57 | Risk Share | 31 |
| Grandbridge Real Estate Capital LLC | CLEARWATER, KS | $421K | 5.65% | Dec '34 | 221(d)(4) | 30 |
| Walker & Dunlop LLC | ELK CITY, OK | $421K | 4.00% | Jul '33 | 221(d)(4) | 75 |
| FAIRFAX CNTY REDEVELOP HS AUTH | HERNDON, VA | $421K | 6.00% | Mar '29 | Risk Share | 60 |
| MISSOURI HOUSING DEV COMM | SPRINGFIELD, MO | $418K | 6.33% | Jun '31 | Risk Share | 70 |
| PNC Bank, N.A. | CALEXICO, CA | $418K | 7.35% | Jan '32 | 241(a) | 39 |
| PGIM Real Estate | CHEROKEE, IA | $417K | 4.00% | Nov '40 | 223(f) | 62 |
| Lument | MEADVILLE, PA | $417K | 6.40% | Oct '41 | 223(f) | 10 |
| Wells Fargo Multifamily Capital | GLOVER, VT | $415K | 5.97% | Nov '29 | 223(f) | 44 |
| PGIM Real Estate | CHERRYVILLE, NC | $414K | 4.00% | Mar '40 | 232 | 60 |
| PNC Bank, N.A. | CRAIG, CO | $413K | 6.70% | Apr '33 | 221(d)(4) | 120 |
| PGIM Real Estate | RICH SQUARE, NC | $412K | 4.00% | Mar '40 | 232 | 37 |
| PGIM Real Estate | MOCKSVILLE, NC | $409K | 4.00% | Mar '40 | 232 | 60 |
| NEW MEXICO MTG FIN AUTHORITY | CLOVIS, NM | $408K | 7.02% | Apr '50 | Risk Share | 55 |
| Lument | JENKINS, KY | $408K | 6.00% | Oct '33 | 221(d)(4) | 99 |
Showing 14,926–14,950 of 15,457 loans Browse FHA Deals by State