FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| KENTUCKY HOUSING CORPORATION | BOWLING GREEN, KY | $521K | 8.16% | Dec '41 | Risk Share | 40 |
| WACHOVIA MF CAPITAL | BRONX, NY | $520K | 3.95% | Oct '33 | 223(a)(7) | 75 |
| Berkadia Commercial Mortgage LLC | MAYODAN, NC | $517K | 5.43% | Jun '38 | 223(f) | 58 |
| UTAH HOUSING CORPORATION | OGDEN, UT | $517K | 6.21% | Jan '54 | Risk Share | 48 |
| PNC Bank, N.A. | DILLSBORO, IN | $516K | 3.25% | May '36 | 223(f) | 40 |
| Walker & Dunlop LLC | SPRINGFIELD, MA | $516K | 4.95% | Jul '33 | 221(d)(4) | 115 |
| PNC Bank, N.A. | HAYFIELD, MN | $515K | 3.50% | Feb '41 | 223(f) | 24 |
| Berkadia Commercial Mortgage LLC | PHOENIX, AZ | $515K | 3.75% | Jun '46 | 221(d)(4) | 84 |
| Berkadia Commercial Mortgage LLC | CHARLOTTESVILLE, VA | $513K | 2.95% | May '44 | 223(f) | 10 |
| COLORADO HOUSING AND FINANCE A | STRASBURG, CO | $512K | 3.50% | Jul '37 | Risk Share | 16 |
| Merchants Capital Corp. | BIRDSEYE, IN | $512K | 4.35% | Aug '45 | 223(f) | 28 |
| Merchants Capital Corp. | MARION, IN | $511K | 3.80% | May '31 | 221(d)(4) | 124 |
| Midland States Bank | PERRYVILLE, MO | $510K | 3.85% | Dec '34 | 223(f) | 33 |
| CENTENNIAL MORTGAGE | KINGSLEY, IA | $510K | 3.74% | Jan '52 | 223(f) | 24 |
| PNC Bank, N.A. | CHICAGO, IL | $510K | 8.05% | Feb '40 | 221(d)(4) | 28 |
| Merchants Capital Corp. | MUNCIE, IN | $509K | 3.80% | Dec '33 | 221(d)(4) | 100 |
| CALIFORNIA HOUSING FINANCE | SALINAS, CA | $509K | 7.25% | Jun '27 | Risk Share | 120 |
| X-Caliber Capital | WINCHESTER, KY | $508K | 3.80% | Jan '47 | 223(f) | 21 |
| Colliers Mortgage | BLOOMINGTON, MN | $507K | 3.28% | Jun '47 | 221(d)(4) | 23 |
| Berkadia Commercial Mortgage LLC | FORT SMITH, AR | $506K | 6.50% | Oct '35 | 223(a)(7) | 100 |
| Merchants Capital Corp. | MIAMISBURG, OH | $506K | 3.38% | Dec '44 | 221(d)(4) | 50 |
| Berkadia Commercial Mortgage LLC | LA GRANGE, NC | $506K | 5.25% | Feb '39 | 223(f) | 46 |
| Lument | OGDEN, UT | $505K | 3.75% | Jan '33 | 221(d)(4) | 68 |
| Berkadia Commercial Mortgage LLC | SLIDELL, LA | $502K | 6.50% | Feb '44 | 221(d)(4) | 36 |
| CALIFORNIA HOUSING FINANCE | NAPA, CA | $502K | 6.75% | Jan '40 | Risk Share | 14 |
Showing 14,826–14,850 of 15,457 loans Browse FHA Deals by State