FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Walker & Dunlop LLC | GREENVILLE, MS | $563K | 5.85% | Apr '35 | 221(d)(4) | 81 |
| NEW MEXICO MTG FIN AUTHORITY | TAOS, NM | $562K | 6.81% | Aug '48 | Risk Share | 57 |
| GERSHMAN INVESTMENT | HUNTINGTON, WV | $561K | 3.00% | Jul '32 | 221(d)(4) | 101 |
| Lument | FORTVILLE, IN | $559K | 2.56% | Oct '47 | 223(f) | 40 |
| Midland States Bank | FREELAND, PA | $559K | 2.36% | May '35 | 221(d)(4) | 63 |
| Berkadia Commercial Mortgage LLC | PADUCAH, KY | $556K | 2.75% | Nov '31 | 221(d)(4) | 76 |
| PGIM Real Estate | ASHEVILLE, NC | $556K | 4.77% | May '43 | 223(f) | 19 |
| NORTHPOINT CAPITAL LLC | ANGOLA, IN | $555K | 3.90% | Apr '42 | 221(d)(4) | 71 |
| Lument | COFFEYVILLE, KS | $555K | 3.95% | Apr '42 | 221(d)(4) | 60 |
| MINNESOTA HOUSING FINANCE AGEN | PERHAM, MN | $554K | 4.75% | Jan '48 | Risk Share | 24 |
| PNC Bank, N.A. | HINCKLEY, MN | $553K | 5.95% | Feb '42 | 223(f) | 24 |
| Berkadia Commercial Mortgage LLC | NEWTON, KS | $553K | 3.87% | Jun '44 | 221(d)(4) | 46 |
| Lument | WEIRTON, WV | $551K | 3.55% | Jan '30 | 221(d)(4) | 111 |
| X-Caliber Capital | GEORGETOWN, KY | $551K | 3.88% | Mar '41 | 223(f) | 28 |
| Walker & Dunlop LLC | GRAND FORKS, ND | $550K | 3.45% | Mar '41 | 221(d)(4) | 50 |
| Grandbridge Real Estate Capital LLC | GRAND RAPIDS, MI | $549K | 4.20% | Jun '41 | 223(f) | 19 |
| Berkadia Commercial Mortgage LLC | JACKSON, NC | $548K | 3.75% | Jul '51 | 223(f) | 15 |
| Lument | COVINGTON, KY | $547K | 5.10% | Dec '38 | 221(d)(4) | 48 |
| Berkadia Commercial Mortgage LLC | DES MOINES, IA | $546K | 3.50% | Mar '34 | 221(d)(4) | 80 |
| Merchants Capital Corp. | BEECH GROVE, IN | $545K | 3.50% | Jun '31 | 221(d)(4) | 126 |
| PNC Bank, N.A. | GRAND FORKS, ND | $544K | 2.96% | Oct '42 | 223(f) | 24 |
| Berkadia Commercial Mortgage LLC | WINSTON-SALEM, NC | $542K | 5.19% | Sep '40 | 223(f) | 37 |
| Berkadia Commercial Mortgage LLC | FAIRFAX, VA | $541K | 4.50% | Aug '49 | 223(f) | 18 |
| Berkadia Commercial Mortgage LLC | HOLLY SPRINGS, MS | $541K | 2.55% | Nov '42 | 223(f) | 21 |
| Lument | ROANOKE, AL | $540K | 3.80% | Aug '31 | 223(f) | 50 |
Showing 14,776–14,800 of 15,457 loans Browse FHA Deals by State