FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Merchants Capital Corp. | HARTFORD CITY, IN | $803K | 4.00% | Jun '45 | 223(f) | 52 |
| JLL Real Estate Capital, LLC | WOODBURY, MN | $802K | 2.57% | Jul '36 | 221(d)(4) | 40 |
| FIRST HOUSING DEV CORP OF FL | ANNISTON, AL | $802K | 3.40% | Aug '40 | 223(f) | 76 |
| Lument | BLUFTON, OH | $802K | 6.25% | Jul '42 | 223(f) | 40 |
| Berkadia Commercial Mortgage LLC | CORBIN, KY | $802K | 5.00% | Jan '36 | 223(f) | 49 |
| Walker & Dunlop LLC | LENOIR CITY, TN | $801K | 3.65% | Jun '35 | 223(a)(7) | 110 |
| Midland States Bank | WASHINGTON, DC | $800K | 5.59% | Nov '36 | 221(d)(4) | 60 |
| PNC Bank, N.A. | PORTLAND, ME | $798K | 5.90% | Jul '41 | 223(f) | 20 |
| Berkadia Commercial Mortgage LLC | SILVIS, IL | $798K | 4.25% | Mar '35 | 221(d)(4) | 110 |
| GERSHMAN INVESTMENT | ATCHISON, KS | $796K | 2.73% | Dec '49 | 223(f) | 54 |
| Dwight Capital | EDMONTON, KY | $796K | 2.35% | Dec '55 | 223(f) | 48 |
| Berkadia Commercial Mortgage LLC | BESSEMER, AL | $795K | 6.00% | Apr '36 | 223(a)(7) | 100 |
| CENTENNIAL MORTGAGE | LEWISTON, ID | $795K | 4.73% | Sep '53 | 223(f) | 22 |
| Walker & Dunlop LLC | BRIGHAM CITY, UT | $795K | 4.51% | Jul '41 | 223(f) | 32 |
| Berkadia Commercial Mortgage LLC | BOSTON, MA | $793K | 5.62% | Oct '35 | 221(d)(4) | 151 |
| Merchants Capital Corp. | MANSFIELD, OH | $792K | 3.50% | May '54 | 221(d)(4) | 46 |
| Midland States Bank | JACKMAN, ME | $792K | 3.48% | Jan '35 | 223(a)(7) | 14 |
| Berkadia Commercial Mortgage LLC | PHOENIX, AZ | $791K | 5.75% | Jul '42 | 223(f) | 42 |
| Lument | COLUMBUS, MS | $791K | 2.88% | Jun '48 | 223(f) | 41 |
| Grandbridge Real Estate Capital LLC | CLINTON, IA | $790K | 3.00% | Dec '36 | 223(f) | 50 |
| Wells Fargo Multifamily Capital | TAKOMA PARK, MD | $790K | 2.96% | May '48 | 223(f) | 33 |
| PGIM Real Estate | GREENSBORO, NC | $789K | 4.00% | Mar '40 | 232 | 85 |
| Lument | ERIE, PA | $788K | 6.40% | Oct '41 | 223(f) | 20 |
| Lument | ONAMIA, MN | $787K | 2.90% | Jul '48 | 223(f) | 33 |
| Midland States Bank | COLUMBIA, TN | $787K | 2.40% | Dec '47 | 223(f) | 44 |
Showing 14,451–14,475 of 15,457 loans Browse FHA Deals by State