FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | COLUMBIA, SC | $838K | 6.25% | Dec '34 | 221(d)(4) | 88 |
| Lument | HENDERSON, TX | $835K | 4.73% | Jul '45 | 223(f) | 32 |
| NEW HAMPSHIRE HOUSING FIN AUTH | TAMWORTH, NH | $833K | 6.85% | Sep '47 | Risk Share | 24 |
| Midland States Bank | Springfield, MO | $833K | 3.75% | May '52 | 223(f) | 31 |
| PNC Bank, N.A. | TOLEDO, OH | $833K | 2.64% | Jul '56 | 223(f) | 20 |
| Berkadia Commercial Mortgage LLC | VALDESE, NC | $832K | 3.84% | Sep '43 | 223(f) | 30 |
| Walker & Dunlop LLC | HUMBOLDT, TN | $831K | 4.49% | Oct '41 | 223(f) | 40 |
| PGIM Real Estate | MACON, GA | $831K | 6.50% | Sep '48 | 221(d)(4) | 62 |
| Lument | MONTAGUE, MI | $830K | 3.03% | Jan '43 | 223(f) | 25 |
| NEW MEXICO MTG FIN AUTHORITY | ANTHONY, NM | $830K | 6.42% | Nov '46 | Risk Share | 60 |
| MASSHOUSING | BOSTON, MA | $828K | 6.96% | Jul '38 | Risk Share | 35 |
| Midland States Bank | FAJARDO, PR | $828K | 6.85% | Apr '38 | 223(f) | 152 |
| Wells Fargo Multifamily Capital | WYNNE, AR | $828K | 3.17% | May '35 | 221(d)(4) | 64 |
| BERKELEY POINT CAPITAL LLC | MAGNOLIA, AR | $828K | 3.95% | Oct '51 | 223(f) | 34 |
| COLORADO HOUSING AND FINANCE A | CORTEZ, CO | $828K | 6.00% | Apr '43 | Risk Share | 48 |
| Lument | COLUMBUS, OH | $827K | 3.98% | Apr '48 | 221(d)(4) | 112 |
| Berkadia Commercial Mortgage LLC | CHICAGO, IL | $826K | 3.60% | Jan '37 | 223(f) | 24 |
| Lument | CINCINNATI, OH | $826K | 4.54% | May '52 | 231 Elderl | 103 |
| Berkadia Commercial Mortgage LLC | ROLLA, MO | $826K | 3.50% | May '43 | 221(d)(4) | 44 |
| Lument | OAKLAND, CA | $825K | 4.95% | Apr '44 | 223(a)(7) | 88 |
| Lument | HARRISVILLE, WV | $825K | 3.13% | Apr '50 | 223(f) | 24 |
| Lument | UNION CITY, IN | $825K | 6.25% | Jul '43 | 223(f) | 30 |
| Berkadia Commercial Mortgage LLC | HAYESVILLE, NC | $825K | 3.15% | Jun '43 | 223(f) | 32 |
| Lument | ALLEGAN, MI | $825K | 4.58% | Aug '41 | 223(f) | 32 |
| MINNESOTA HOUSING FINANCE AGEN | WORTHINGTON, MN | $824K | 4.75% | Aug '48 | 221(d)(4) | 48 |
Showing 14,401–14,425 of 15,457 loans Browse FHA Deals by State