FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| PNC Bank, N.A. | BROWNSVILLE, TX | $3.8M | 3.35% | Feb '58 | 221(d)(4) | 132 |
| Walker & Dunlop LLC | MAUMELLE, AR | $3.8M | 3.90% | Sep '48 | 223(f) | 104 |
| Greystone | SALT LAKE CITY, UT | $3.8M | 3.85% | Apr '53 | 221(d)(4) | 95 |
| Lument | CARLINVILLE, IL | $3.8M | 2.88% | Apr '45 | 223(a)(7) | 52 |
| Berkadia Commercial Mortgage LLC | NORTH LITTLE ROCK, AR | $3.8M | 2.29% | Jan '56 | 223(f) | 120 |
| LEGACY CAPITAL MORTGAGE LLC | WINNSBORO, TX | $3.8M | 2.94% | Aug '51 | 223(f) | 64 |
| CAPITAL FUNDING LLC | PALM SPRINGS, CA | $3.8M | 5.63% | Dec '36 | 223(a)(7) | 114 |
| CAPITAL FUNDING LLC | KEARNEY, NE | $3.8M | 4.10% | May '49 | 223(f) | 44 |
| PGIM Real Estate | SHELBYVILLE, TN | $3.8M | 3.75% | Mar '47 | 223(f) | 60 |
| Lument | LOCKHART, TX | $3.8M | 3.40% | Feb '60 | 221(d)(4) | 48 |
| CAPITAL FUNDING LLC | HARRISVILLE, PA | $3.8M | 2.83% | Jan '43 | 223(f) | 103 |
| Lument | MERIDEN, CT | $3.8M | 3.38% | Feb '52 | 223(f) | 80 |
| MASSHOUSING | ROXBURY, MA | $3.8M | 5.50% | Jan '53 | Risk Share | 82 |
| Greystone | DARDENNE PRAIRIE, MO | $3.8M | 3.01% | May '55 | 223(f) | 64 |
| Wells Fargo Multifamily Capital | SAN ANTONIO, TX | $3.8M | 2.95% | Mar '62 | 221(d)(4) | 78 |
| JLL Real Estate Capital, LLC | BAKERSFIELD, CA | $3.8M | 2.97% | Nov '51 | 223(f) | 38 |
| COLORADO HOUSING AND FINANCE A | LAKEWOOD, CO | $3.8M | 3.77% | Sep '38 | Risk Share | 50 |
| ILLINOIS HOUSING DEVELOPMENT A | CHICAGO, IL | $3.8M | 5.44% | May '59 | 221(d)(4) | 80 |
| Greystone | MAYFIELD VILLAGE, OH | $3.8M | 2.98% | Nov '54 | 223(a)(7) | 36 |
| KeyBank National Association | BIG SPRING, TX | $3.8M | 3.60% | Jun '57 | 223(f) | 76 |
| Greystone | KENMORE, WA | $3.8M | 2.40% | Dec '56 | 223(f) | 46 |
| FIRST HOUSING DEV CORP OF FL | GAINESVILLE, FL | $3.8M | 3.05% | Dec '51 | 221(d)(4) | 78 |
| Colliers Mortgage | BLACK RIVER FALLS, WI | $3.8M | 3.88% | Aug '46 | 223(f) | 193 |
| Grandbridge Real Estate Capital LLC | PEORIA, IL | $3.8M | 3.89% | Jun '50 | 223(f) | 150 |
| DEPARTMENT HOUSING COMM DEV | EASTON, MD | $3.8M | 4.27% | Nov '53 | Risk Share | 128 |
Showing 10,401–10,425 of 15,457 loans Browse FHA Deals by State