FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| VIUM CAPITAL MORTGAGE, LLC | KERRVILLE, TX | $6.3M | 6.01% | Sep '60 | 223(f) | 72 |
| Colliers Mortgage | SAN ANTONIO, TX | $6.3M | 2.75% | Dec '52 | 221(d)(4) | 200 |
| Regions Bank | FORT WORTH, TX | $6.2M | 2.80% | Sep '62 | 221(d)(4) | 90 |
| Berkadia Commercial Mortgage LLC | DALLAS, TX | $6.2M | 3.35% | Feb '46 | 223(f) | 184 |
| DAVIS-PENN MORTGAGE CO | KEMAH, TX | $6.2M | 2.42% | Sep '50 | 221(d)(4) | 144 |
| DAVIS-PENN MORTGAGE CO | HOUSTON, TX | $6.2M | 3.15% | Sep '54 | 223(f) | 160 |
| Greystone | GAINESVILLE, TX | $6.2M | 3.06% | Sep '53 | 223(f) | 144 |
| DAVIS-PENN MORTGAGE CO | HOUSTON, TX | $6.2M | 3.90% | Jun '53 | 223(f) | 192 |
| Lument | HOUSTON, TX | $6.1M | 3.69% | Mar '53 | 223(f) | 151 |
| Berkadia Commercial Mortgage LLC | ALLEN, TX | $6.1M | 3.72% | Oct '49 | 223(f) | 112 |
| Berkadia Commercial Mortgage LLC | LIVINGSTON, TX | $6.1M | 2.63% | Jun '55 | 223(f) | 188 |
| HARPER CAPITAL PARTNERS, LLC | PHARR, TX | $6.1M | 5.69% | Feb '58 | 223(f) | 128 |
| Dwight Capital | LINDALE, TX | $6.1M | 3.30% | Feb '55 | 223(f) | 92 |
| DAVIS-PENN MORTGAGE CO | DAYTON, TX | $6.1M | 5.56% | Jun '60 | 223(f) | 48 |
| Colliers Mortgage | AUBREY, TX | $6.1M | 3.12% | Oct '55 | 221(d)(4) | 150 |
| Greystone | LONGVIEW, TX | $6.0M | 3.91% | May '50 | 223(f) | 137 |
| Wells Fargo Multifamily Capital | SUGAR LAND, TX | $6.0M | 3.28% | May '57 | 223(f) | 112 |
| Cambridge Realty Capital | NORTH RICHLAND HILL, TX | $6.0M | 5.85% | Jul '60 | 223(f) | 170 |
| Walker & Dunlop LLC | CONVERSE, TX | $6.0M | 2.98% | Jun '53 | 221(d)(4) | 124 |
| FIRST AMERICAN CAPITAL GRP | TYLER, TX | $5.9M | 2.90% | Nov '51 | 223(f) | 230 |
| Dwight Capital | Austin, TX | $5.9M | 3.30% | Dec '54 | 223(f) | 57 |
| Lument | SAN ANGELO, TX | $5.9M | 3.20% | Nov '47 | 223(f) | 120 |
| BERKELEY POINT CAPITAL LLC | SAN ANTONIO, TX | $5.9M | 3.85% | Sep '57 | 221(d)(4) | 47 |
| DAVIS-PENN MORTGAGE CO | PHARR, TX | $5.9M | 5.43% | Dec '59 | 223(f) | 106 |
| Colliers Mortgage | AUSTIN, TX | $5.8M | 3.20% | Jan '51 | 221(d)(4) | 140 |
Showing 876–900 of 1,258 loans Browse FHA Deals by State