FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| KeyBank National Association | CEDAR HILL, TX | $8.1M | 2.60% | Aug '47 | 223(f) | 125 |
| KeyBank National Association | VICTORIA, TX | $8.1M | 3.33% | Nov '52 | 221(d)(4) | 120 |
| CENTENNIAL MORTGAGE | HOUSTON, TX | $8.1M | 2.52% | Feb '51 | 223(f) | 302 |
| GERSHMAN INVESTMENT | LUBBOCK, TX | $8.1M | 2.12% | May '51 | 223(f) | 260 |
| Lument | SEGUIN, TX | $8.1M | 2.39% | Dec '56 | 223(f) | 104 |
| Berkadia Commercial Mortgage LLC | TYLER, TX | $8.1M | 2.82% | May '57 | 223(f) | 140 |
| DAVIS-PENN MORTGAGE CO | PHARR, TX | $8.1M | 5.43% | Dec '59 | 223(f) | 100 |
| Lument | HIGHLAND VILLAGE, TX | $8.1M | 2.99% | Jan '48 | 223(f) | 139 |
| Lument | Fort Worth, TX | $8.0M | 3.47% | Sep '55 | 221(d)(4) | 160 |
| Berkadia Commercial Mortgage LLC | RICHARDSON, TX | $8.0M | 5.50% | Oct '50 | 232 | 112 |
| FEDERAL NATIONAL MORTGAGE | HOUSTON, TX | $8.0M | 6.25% | Nov '40 | Risk Share | 210 |
| Lument | LEAGUE CITY, TX | $8.0M | 2.38% | Oct '56 | 223(f) | 100 |
| Midland States Bank | ROUND ROCK, TX | $7.9M | 4.22% | Sep '48 | 223(f) | 128 |
| BERKELEY POINT CAPITAL LLC | SAN ANTONIO, TX | $7.9M | 4.28% | Feb '49 | 223(f) | 346 |
| Colliers Mortgage | GEORGETOWN, TX | $7.9M | 2.69% | Jun '56 | 223(f) | 100 |
| DAVIS-PENN MORTGAGE CO | VICTORIA, TX | $7.9M | 2.29% | Jan '61 | 221(d)(4) | 96 |
| Lument | PLANO, TX | $7.9M | 2.68% | Sep '55 | 223(a)(7) | 165 |
| CAPITAL FUNDING LLC | TYLER, TX | $7.8M | 3.64% | Jan '50 | 223(f) | 110 |
| CAPITAL FUNDING LLC | HOUSTON, TX | $7.8M | 3.92% | Jun '42 | 223(f) | 120 |
| Lument | GRANBURY, TX | $7.8M | 4.21% | Jun '44 | 223(f) | 222 |
| Greystone | WICHITA FALLS, TX | $7.7M | 3.42% | Jun '52 | 221(d)(4) | 120 |
| Walker & Dunlop LLC | BEAUMONT, TX | $7.7M | 3.36% | Dec '50 | 223(f) | 144 |
| Berkadia Commercial Mortgage LLC | FORT WORTH, TX | $7.6M | 3.55% | Oct '52 | 232 | 120 |
| KeyBank National Association | HARKER HEIGHTS, TX | $7.6M | 3.77% | Mar '50 | 223(f) | 199 |
| Colliers Mortgage | ANNA, TX | $7.5M | 3.21% | Jan '59 | 221(d)(4) | 120 |
Showing 776–800 of 1,258 loans Browse FHA Deals by State