FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | CHARLES TOWN, WV | $43.1M | 2.91% | Dec '63 | 221(d)(4) | 196 |
| Greystone | SAN MARCOS, TX | $43.1M | 3.49% | Mar '64 | 221(d)(4) | 264 |
| GERSHMAN INVESTMENT | ST. LOUIS, MO | $43.0M | 3.22% | Jan '54 | 223(f) | 212 |
| Greystone | CONCORD, NC | $43.0M | 2.88% | Dec '62 | 221(d)(4) | 275 |
| Greystone | WOODBURY, NJ | $43.0M | 6.10% | Feb '60 | 223(f) | 124 |
| Walker & Dunlop LLC | DORCHESTER, MA | $43.0M | 3.12% | Oct '52 | 223(f) | 223 |
| KeyBank National Association | CELINA, TX | $43.0M | 5.80% | Jun '68 | 221(d)(4) | 272 |
| Berkadia Commercial Mortgage LLC | WACO, TX | $43.0M | 3.89% | Oct '64 | 221(d)(4) | 300 |
| Berkadia Commercial Mortgage LLC | ROMEOVILLE, IL | $42.9M | 2.95% | Feb '55 | 223(f) | 424 |
| M & T REALTY CORP | PHILADELPHIA, PA | $42.9M | 3.05% | Jul '45 | 223(f) | 368 |
| Lument | HOLBROOK, MA | $42.9M | 5.45% | Jan '61 | 223(f) | 170 |
| Wells Fargo Multifamily Capital | GREENSBORO, NC | $42.8M | 5.38% | Jan '60 | 223(f) | 312 |
| Dwight Capital | BRUNSWICK, GA | $42.8M | 5.08% | Jun '60 | 223(f) | 264 |
| NEW YORK CITY HOUS DEV CORP | BRONX, NY | $42.8M | 4.33% | Jul '65 | Risk Share | 205 |
| Greystone | GOODYEAR, AZ | $42.7M | 3.03% | Jun '63 | 221(d)(4) | 240 |
| Greystone | BROOKLYN, NY | $42.6M | 3.15% | Jan '55 | 223(f) | 319 |
| Lument | SAN ANTONIO, TX | $42.6M | 3.20% | Mar '63 | 221(d)(4) | 292 |
| FEDERAL NATIONAL MORTGAGE | BENSALEM, PA | $42.6M | 4.54% | Aug '35 | Risk Share | 352 |
| GERSHMAN INVESTMENT | DEL VALLE, TX | $42.6M | 2.80% | Oct '63 | 221(d)(4) | 288 |
| Berkadia Commercial Mortgage LLC | WAKE FOREST, NC | $42.5M | 2.65% | May '63 | 221(d)(4) | 264 |
| Walker & Dunlop LLC | NEWPORT NEWS, VA | $42.5M | 2.30% | Aug '56 | 223(f) | 308 |
| Lument | NEW BEDFORD, MA | $42.5M | 2.95% | Jul '55 | 223(f) | 226 |
| Lument | GRAND PRAIRIE, TX | $42.5M | 2.88% | Apr '64 | 221(d)(4) | 265 |
| Colliers Mortgage | LONGVIEW, TX | $42.5M | 2.74% | Jan '64 | 221(d)(4) | 272 |
| Greystone | CHARLOTTESVILLE, VA | $42.4M | 2.39% | Sep '56 | 223(f) | 264 |
Showing 626–650 of 15,457 loans Browse FHA Deals by State