FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Dwight Capital | EDINBURG, TX | $9.1M | 3.17% | Jun '60 | 221(d)(4) | 108 |
| Greystone | JACKSONVILLE, FL | $9.1M | 5.56% | Mar '58 | 223(f) | 162 |
| Dwight Capital | KENOSHA, WI | $9.0M | 5.81% | Aug '53 | 223(f) | 85 |
| Colliers Mortgage | IRVING, TX | $9.0M | 2.67% | Oct '53 | 221(d)(4) | 120 |
| Lument | TYLER, TX | $9.0M | 2.75% | Jun '56 | 223(f) | 160 |
| Lument | PINELLAS PARK, FL | $9.0M | 3.18% | Jan '54 | 223(f) | 104 |
| Lument | AUSTIN, TX | $9.0M | 3.00% | Dec '52 | 223(f) | 172 |
| Dwight Capital | GILLETTE, WY | $9.0M | 3.48% | Jun '60 | 221(d)(4) | 72 |
| GERSHMAN INVESTMENT | FAIRVIEW, OR | $9.0M | 3.05% | Mar '47 | 223(f) | 328 |
| Northmarq | CEDAR RAPIDS, IA | $9.0M | 3.25% | Dec '53 | 223(f) | 118 |
| KeyBank National Association | YORK, PA | $9.0M | 3.75% | Jan '49 | 223(f) | 278 |
| CAPITAL FUNDING LLC | MONTCLAIR, NJ | $9.0M | 5.87% | Feb '61 | 223(f) | 36 |
| DEPARTMENT HOUSING COMM DEV | FREDERICK, MD | $9.0M | 5.87% | Jan '42 | Risk Share | 60 |
| Lument | BELVIDERE, IL | $9.0M | 2.85% | Sep '51 | 223(a)(7) | 155 |
| Walker & Dunlop LLC | CAMARILLO, CA | $9.0M | 3.00% | Jun '47 | 223(f) | 85 |
| COLORADO HOUSING AND FINANCE A | DENVER, CO | $9.0M | 5.24% | Jul '51 | Risk Share | 254 |
| MASSHOUSING | BOSTON, MA | $9.0M | 4.00% | Mar '57 | Risk Share | 90 |
| Lument | Bedford, IN | $9.0M | 3.64% | May '52 | 223(f) | 141 |
| Dwight Capital | WASHOUGAL, WA | $9.0M | 2.59% | Feb '56 | 223(f) | 60 |
| Lument | INDIANAPOLIS, IN | $9.0M | 6.09% | Nov '58 | 223(f) | 68 |
| KeyBank National Association | WHARTON, TX | $9.0M | 3.27% | Mar '53 | 223(f) | 120 |
| Wells Fargo Multifamily Capital | MEMPHIS, TN | $9.0M | 3.13% | Aug '52 | 223(f) | 226 |
| Lument | CINCINNATI, OH | $9.0M | 3.44% | Mar '55 | 223(a)(7) | 200 |
| Lument | DANVILLE, IN | $9.0M | 4.49% | Dec '57 | 223(f) | 73 |
| BERKELEY POINT CAPITAL LLC | BRONX, NY | $9.0M | 2.57% | Jun '46 | 223(f) | 142 |
Showing 6,226–6,250 of 15,457 loans Browse FHA Deals by State