FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Merchants Capital Corp. | BURLINGTON, NC | $9.2M | 2.55% | Jul '62 | 221(d)(4) | 100 |
| Lument | WORCESTER, MA | $9.2M | 2.87% | Jan '57 | 223(f) | 100 |
| GERSHMAN INVESTMENT | OMAHA, NE | $9.2M | 3.20% | Apr '55 | 223(f) | 90 |
| Merchants Capital Corp. | NEW YORK, NY | $9.1M | 2.24% | Jun '56 | 223(f) | 70 |
| CENTURY HEALTH & HOUSING CAPITAL, LLC | FARMINGTON, NY | $9.1M | 2.47% | Oct '55 | 223(f) | 104 |
| BWE | CHICAGO, IL | $9.1M | 2.70% | Jul '63 | 221(d)(4) | 99 |
| Lument | GRAND RAPIDS, MI | $9.1M | 3.67% | Feb '51 | 223(f) | 91 |
| Dwight Capital | ST. LOUIS, MO | $9.1M | 2.38% | Jan '57 | 223(f) | 160 |
| Lument | VICTORIA, TX | $9.1M | 3.33% | Oct '54 | 223(f) | 84 |
| Merchants Capital Corp. | GRAYSLAKE, IL | $9.1M | 2.32% | Sep '56 | 223(f) | 148 |
| GERSHMAN INVESTMENT | SHILOH, IL | $9.1M | 2.37% | Oct '47 | 223(f) | 160 |
| Arbor Realty Trust | PHENIX CITY, AL | $9.1M | 2.75% | May '56 | 223(f) | 190 |
| Greystone | KALAMAZOO, MI | $9.1M | 2.18% | Dec '55 | 223(f) | 168 |
| Lument | ROCHESTER, NY | $9.1M | 2.54% | Apr '57 | 223(f) | 150 |
| Walker & Dunlop LLC | BRISTOL, CT | $9.1M | 6.95% | Feb '59 | 223(f) | 75 |
| Greystone | ROCHESTER, NY | $9.1M | 2.14% | Apr '56 | 223(f) | 200 |
| Lument | ATHENS, OH | $9.1M | 3.10% | Sep '51 | 223(f) | 111 |
| PGIM Real Estate | WEST LINN, OR | $9.1M | 2.72% | Aug '44 | 223(a)(7) | 289 |
| Greystone | Erie, PA | $9.1M | 2.61% | Jul '56 | 223(f) | 100 |
| Berkadia Commercial Mortgage LLC | MIAMI, FL | $9.1M | 5.79% | Dec '59 | 223(f) | 116 |
| Grandbridge Real Estate Capital LLC | WHEATON, MD | $9.1M | 3.89% | Sep '54 | 221(d)(4) | 133 |
| CENTURY HEALTH & HOUSING CAPITAL, LLC | STATEN ISLAND, NY | $9.1M | 2.82% | Jan '56 | 223(a)(7) | 75 |
| CENTENNIAL MORTGAGE | WAXAHACHIE, TX | $9.1M | 3.15% | Nov '55 | 221(d)(4) | 186 |
| Greystone | NOVI, MI | $9.1M | 3.06% | Sep '47 | 223(f) | 128 |
| VIUM CAPITAL MORTGAGE, LLC | GROVE CITY, PA | $9.1M | 5.66% | Nov '60 | 223(f) | 73 |
Showing 6,176–6,200 of 15,457 loans Browse FHA Deals by State