FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| GERSHMAN INVESTMENT | SPRING HILL, KS | $10.0M | 3.38% | Dec '60 | 221(d)(4) | 108 |
| CAPITAL FUNDING LLC | CHARLESTON, SC | $10.0M | 2.73% | Jan '47 | 223(f) | 148 |
| Lument | DETROIT LAKES, MN | $10.0M | 6.24% | Nov '58 | 223(f) | 76 |
| Wells Fargo Multifamily Capital | BLOOMINGTON, MN | $10.0M | 2.72% | Jun '61 | 223(a)(7) | 77 |
| CAPITAL FUNDING LLC | YUMA, AZ | $10.0M | 5.82% | Jun '56 | 223(f) | 72 |
| PGIM Real Estate | ATLANTA, GA | $10.0M | 6.61% | Nov '65 | 221(d)(4) | 88 |
| Greystone | AURORA, CO | $10.0M | 6.23% | Jun '60 | 223(f) | - |
| NEW YORK CITY HOUS DEV CORP | BRONX, NY | $10.0M | 5.72% | Jul '61 | Risk Share | 163 |
| DAVIS-PENN MORTGAGE CO | AMARILLO, TX | $10.0M | 3.90% | Apr '49 | 223(a)(7) | 224 |
| ZIEGLER FINANCING CORP | BANGOR, PA | $10.0M | 4.05% | Oct '46 | 223(f) | 126 |
| CAPITAL FUNDING LLC | CLEARWATER, FL | $10.0M | 2.37% | Apr '56 | 223(f) | 182 |
| NEW HAMPSHIRE HOUSING FIN AUTH | LONDONDERRY, NH | $10.0M | 4.00% | Feb '61 | Risk Share | 72 |
| MASSHOUSING | LEOMINSTER, MA | $10.0M | 3.39% | Oct '59 | Risk Share | 181 |
| Greystone | GRAND ISLAND, NE | $10.0M | 5.64% | Jan '61 | 223(f) | 57 |
| Berkadia Commercial Mortgage LLC | DENISON, TX | $10.0M | 4.43% | Feb '54 | 223(f) | 224 |
| Lument | SYLVANIA, OH | $10.0M | 2.59% | Sep '56 | 223(f) | 156 |
| Greystone | PENSACOLA, FL | $10.0M | 3.85% | Mar '52 | 221(d)(4) | 192 |
| JLL Real Estate Capital, LLC | ST. PAUL, MN | $10.0M | 2.25% | Feb '56 | 223(f) | 108 |
| GERSHMAN INVESTMENT | BRANSON, MO | $10.0M | 2.40% | Apr '61 | 221(d)(4) | 144 |
| HARPER CAPITAL PARTNERS, LLC | LEAGUE CITY, TX | $10.0M | 2.43% | Apr '56 | 223(f) | 140 |
| Lument | BLACKSTONE, VA | $10.0M | 4.26% | May '54 | 223(f) | 260 |
| CENTURY HEALTH & HOUSING CAPITAL, LLC | NEW ROCHELLE, NY | $10.0M | 3.34% | May '53 | 223(f) | 136 |
| Colliers Mortgage | WEATHERFORD, TX | $10.0M | 3.60% | Mar '53 | 221(d)(4) | 208 |
| ZIEGLER FINANCING CORP | ALBUQUERQUE, NM | $10.0M | 6.05% | Nov '60 | 223(f) | 180 |
| CENTENNIAL MORTGAGE | SIOUX CITY, IA | $10.0M | 2.23% | Jan '56 | 223(f) | 204 |
Showing 5,726–5,750 of 15,457 loans Browse FHA Deals by State