FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| KeyBank National Association | PORTER, TX | $14.0M | 5.50% | Dec '60 | 223(f) | 70 |
| Berkadia Commercial Mortgage LLC | HOUSTON, TX | $14.0M | 5.30% | Feb '61 | 223(f) | 114 |
| Colliers Mortgage | GARLAND, TX | $14.0M | 5.75% | Jan '66 | 221(d)(4) | 104 |
| Greystone | FORT WORTH, TX | $14.0M | 5.06% | Dec '57 | 223(f) | 186 |
| Walker & Dunlop LLC | MESQUITE, TX | $14.0M | 6.00% | Apr '67 | 221(d)(4) | 111 |
| OPPENHEIMER MULTIFAMILY HSG & | EAGLE PASS, TX | $14.0M | 3.76% | Feb '56 | 221(d)(4) | 188 |
| Greystone | ROCKWALL, TX | $14.0M | 5.42% | Mar '58 | 223(f) | 75 |
| Dwight Capital | EDINBURG, TX | $13.9M | 2.68% | Jun '60 | 221(d)(4) | 194 |
| Colliers Mortgage | TYLER, TX | $13.8M | 2.89% | Apr '54 | 221(d)(4) | 216 |
| Midland States Bank | MESQUITE, TX | $13.7M | 3.08% | Feb '55 | 221(d)(4) | 252 |
| AGM FINANCIAL SERVICES | HOUSTON, TX | $13.7M | 3.96% | Oct '57 | 223(f) | 244 |
| FIRST AMERICAN CAPITAL GRP | CONROE, TX | $13.7M | 3.22% | Sep '51 | 223(f) | 228 |
| Greystone | FLORESVILLE, TX | $13.7M | 5.54% | Jul '59 | 223(f) | 120 |
| Lument | GALVESTON, TX | $13.7M | 2.60% | Jul '56 | 223(f) | 192 |
| Lument | EL PASO, TX | $13.6M | 4.60% | Jan '64 | 221(d)(4) | 150 |
| Regions Bank | AMARILLO, TX | $13.6M | 5.65% | Feb '65 | 221(d)(4) | 144 |
| VIUM CAPITAL MORTGAGE, LLC | THE WOODLANDS, TX | $13.6M | 6.25% | Jun '60 | 223(f) | - |
| Berkadia Commercial Mortgage LLC | EAGLE PASS, TX | $13.6M | 6.37% | Aug '60 | 223(f) | 52 |
| Greystone | McKINNEY, TX | $13.6M | 5.85% | Mar '60 | 223(f) | 150 |
| Berkadia Commercial Mortgage LLC | PORT ARTHUR, TX | $13.6M | 3.05% | May '57 | 223(f) | 110 |
| Lument | TEMPLE, TX | $13.6M | 2.72% | Apr '57 | 223(f) | 200 |
| CAPITAL FUNDING LLC | SUGAR LAND, TX | $13.5M | 2.31% | Oct '55 | 223(f) | 160 |
| Dwight Capital | BEAUMONT, TX | $13.5M | 2.75% | Aug '56 | 223(f) | 176 |
| KeyBank National Association | BROWNSVILLE, TX | $13.5M | 2.35% | Jan '52 | 223(f) | 120 |
| Colliers Mortgage | GRAND PRAIRIE, TX | $13.5M | 2.88% | Jun '58 | 221(d)(4) | 112 |
Showing 551–575 of 1,258 loans Browse FHA Deals by State