FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Greystone | ROCKLAND, MA | $12.0M | 2.80% | Jul '52 | 223(a)(7) | 143 |
| Greystone | OMAHA, NE | $12.0M | 7.18% | Jan '59 | 223(f) | 117 |
| Walker & Dunlop LLC | SAN DIEGO, CA | $12.0M | 2.65% | Jan '48 | 223(f) | 192 |
| ZIEGLER FINANCING CORP | POULSBO, WA | $11.9M | 2.52% | Jun '56 | 223(a)(7) | 135 |
| CAPITAL FUNDING LLC | BRADENTON, FL | $11.9M | 2.99% | Nov '49 | 223(f) | 184 |
| KeyBank National Association | EDINBURG, TX | $11.9M | 3.30% | Jan '52 | 223(f) | 120 |
| Berkadia Commercial Mortgage LLC | BLOOMFIELD, CT | $11.9M | 6.13% | Sep '55 | 223(f) | 77 |
| Lument | SCITUATE, MA | $11.9M | 3.10% | May '55 | 223(f) | 64 |
| JLL Real Estate Capital, LLC | WAUKESHA, WI | $11.9M | 2.34% | Jun '43 | 223(a)(7) | 143 |
| Merchants Capital Corp. | SEAFORD, DE | $11.9M | 5.77% | May '60 | 223(f) | 121 |
| CAPITAL FUNDING LLC | ORCHARD PARK, NY | $11.9M | 4.36% | Jul '41 | 223(f) | 282 |
| PGIM Real Estate | INDIANAPOLIS, IN | $11.9M | 2.59% | May '57 | 223(f) | 160 |
| RHODE ISLAND HSG MTGE FIN CORP | NORTH KINGSTOWN, RI | $11.9M | 6.10% | Nov '48 | Risk Share | 156 |
| JLL Real Estate Capital, LLC | CHAMPAIGN, IL | $11.9M | 3.76% | Aug '53 | 232 | 150 |
| KeyBank National Association | MODESTO, CA | $11.9M | 4.18% | May '54 | 223(f) | 100 |
| FIRST AMERICAN CAPITAL GRP | ROSEVILLE, CA | $11.9M | 3.85% | Oct '52 | 223(f) | 98 |
| CENTENNIAL MORTGAGE | SEATTLE, WA | $11.9M | 5.70% | Mar '60 | 223(f) | 86 |
| Walker & Dunlop LLC | PORTLAND, OR | $11.9M | 2.33% | Apr '54 | 221(d)(4) | 182 |
| Merchants Capital Corp. | CRYSTAL LAKE, IL | $11.9M | 2.25% | Dec '56 | 223(f) | 220 |
| KeyBank National Association | Seattle, WA | $11.9M | 2.14% | Feb '56 | 223(f) | 72 |
| PGIM Real Estate | UTICA, MI | $11.9M | 3.45% | Apr '60 | 221(d)(4) | 80 |
| VIUM CAPITAL MORTGAGE, LLC | HOT SPRINGS, AR | $11.9M | 5.42% | Sep '59 | 223(f) | 58 |
| Colliers Mortgage | BROOKLYN CENTER, MN | $11.9M | 4.19% | Dec '59 | 221(d)(4) | 112 |
| Dwight Capital | STAMFORD, CT | $11.9M | 3.22% | Oct '60 | 221(d)(4) | 76 |
| GERSHMAN INVESTMENT | Beaumont, TX | $11.9M | 2.72% | Jul '56 | 223(f) | 96 |
Showing 4,876–4,900 of 15,457 loans Browse FHA Deals by State