FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| PNC Bank, N.A. | CHANNAHON, IL | $12.9M | 2.51% | Oct '50 | 223(f) | 173 |
| Greystone | MAYSVILLE, KY | $12.9M | 3.25% | Sep '54 | 223(f) | 203 |
| Merchants Capital Corp. | PALM COAST, FL | $12.9M | 3.59% | Sep '57 | 223(f) | 82 |
| FIRST AMERICAN CAPITAL GRP | ROCKFORD, IL | $12.9M | 2.80% | Sep '56 | 223(f) | 125 |
| Lument | SAN DIEGO, CA | $12.9M | 2.97% | Nov '54 | 223(f) | 214 |
| Cambridge Realty Capital | CLARKS SUMMIT, PA | $12.9M | 5.35% | Feb '61 | 223(f) | 115 |
| Cambridge Realty Capital | FRESNO, CA | $12.9M | 2.39% | Jan '43 | 223(f) | 180 |
| Lument | CHESWICK, PA | $12.9M | 3.30% | Feb '52 | 223(a)(7) | 263 |
| Colliers Mortgage | MINNEAPOLIS, MN | $12.9M | 3.10% | Sep '51 | 223(f) | 190 |
| Lument | BALTIMORE, MD | $12.9M | 4.05% | Nov '59 | 221(d)(4) | 266 |
| KeyBank National Association | WALPOLE, MA | $12.9M | 2.95% | Jun '53 | 223(f) | 140 |
| Merchants Capital Corp. | WEST CHICAGO, IL | $12.9M | 2.20% | Mar '56 | 223(f) | 189 |
| CAPITAL FUNDING LLC | BROADVIEW HEIGHTS, OH | $12.9M | 6.00% | Mar '60 | 223(f) | 82 |
| Greystone | SAN ANTONIO, TX | $12.9M | 3.25% | Sep '52 | 223(a)(7) | 258 |
| Lument | EAST PROVIDENCE, RI | $12.9M | 2.25% | Dec '56 | 223(f) | 174 |
| CBRE HMF INC | BALTIMORE, MD | $12.8M | 2.34% | Nov '55 | 223(f) | 168 |
| Dwight Capital | SARATOGA SPRINGS, NY | $12.8M | 2.42% | Dec '56 | 223(f) | 112 |
| ROSE COMMUNITY CAPITAL | CLEVELAND, OH | $12.8M | 2.83% | Apr '54 | 221(d)(4) | 206 |
| Greystone | TARRYTOWN, NY | $12.8M | 3.75% | Jun '53 | 223(f) | 120 |
| Berkadia Commercial Mortgage LLC | IDAHO FALLS, ID | $12.8M | 4.88% | Feb '60 | 223(f) | 71 |
| NEW YORK CITY HOUS DEV CORP | STATEN ISLAND, NY | $12.8M | 5.47% | Aug '49 | Risk Share | 161 |
| Merchants Capital Corp. | BALTIMORE, MD | $12.8M | 3.75% | Oct '57 | 221(d)(4) | 253 |
| VIUM CAPITAL MORTGAGE, LLC | DAVISON, MI | $12.8M | 5.89% | Jan '60 | 223(f) | 54 |
| Colliers Mortgage | ALBUQUERQUE, NM | $12.8M | 3.95% | Aug '58 | 221(d)(4) | 190 |
| FIRST AMERICAN CAPITAL GRP | HAYWARD, CA | $12.8M | 3.85% | Oct '52 | 223(f) | 99 |
Showing 4,551–4,575 of 15,457 loans Browse FHA Deals by State