FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Colliers Mortgage | RICHFIELD, MN | $48.6M | 2.33% | Nov '56 | 223(f) | 316 |
| DAVIS-PENN MORTGAGE CO | HOUSTON, TX | $48.5M | 3.47% | Dec '59 | 221(d)(4) | 264 |
| Merchants Capital Corp. | AURORA, IL | $48.5M | 3.49% | Apr '60 | 221(d)(4) | 232 |
| Merchants Capital Corp. | SALISBURY, MD | $48.5M | 5.82% | May '67 | 221(d)(4) | 200 |
| NEW YORK CITY HOUS DEV CORP | BRONX, NY | $48.4M | 3.88% | Jul '64 | Risk Share | 221 |
| Merchants Capital Corp. | SAN ANTONIO, TX | $48.4M | 4.68% | Jun '69 | 221(d)(4) | 336 |
| Dwight Capital | BROOKLYN, NY | $48.4M | 5.89% | Apr '60 | 223(f) | 125 |
| Greystone | SECAUCUS, NJ | $48.4M | 5.96% | Feb '55 | 223(f) | 177 |
| Berkadia Commercial Mortgage LLC | DALLAS, TX | $48.3M | 6.34% | Sep '66 | 231 Elderl | 200 |
| KeyBank National Association | CLEVELAND, OH | $48.3M | 2.99% | Jan '64 | 221(d)(4) | 468 |
| JLL Real Estate Capital, LLC | TERRE HAUTE, IN | $48.3M | 2.28% | Sep '41 | 241(a) | 372 |
| Walker & Dunlop LLC | BIXBY, OK | $48.2M | 5.94% | Feb '66 | 221(d)(4) | 256 |
| NEW YORK CITY HOUS DEV CORP | QUEENS, NY | $48.2M | 5.50% | Jun '57 | Risk Share | 374 |
| Midland States Bank | ST. PETERSBURG, FL | $48.2M | 3.49% | Dec '61 | 221(d)(4) | 296 |
| Greystone | KINGSTON, NY | $48.2M | 6.45% | Jan '60 | 223(f) | 165 |
| KeyBank National Association | CHESAPEAKE, VA | $48.2M | 6.09% | Jun '60 | 223(f) | 119 |
| FEDERAL HOME LOAN MORTGAGE COR | SAN FRANCISCO, CA | $48.2M | 4.25% | Jan '44 | Risk Share | 196 |
| Dwight Capital | COLORADO SPRINGS, CO | $48.1M | 4.75% | Aug '60 | 223(f) | 215 |
| Greystone | SUFFOLK, VA | $48.0M | 5.61% | Feb '60 | 223(f) | 312 |
| Berkadia Commercial Mortgage LLC | LITTLE ELM, TX | $48.0M | 2.90% | Jun '63 | 221(d)(4) | 324 |
| Greystone | CROFTON, MD | $48.0M | 5.67% | Aug '58 | 223(f) | 88 |
| NEW YORK CITY HOUS DEV CORP | NEW YORK, NY | $48.0M | 5.58% | Apr '63 | Risk Share | 361 |
| KeyBank National Association | SARASOTA, FL | $47.9M | 2.60% | Jun '56 | 223(f) | 284 |
| Arbor Realty Trust | DEWITT, MI | $47.9M | 4.50% | Oct '57 | 223(f) | 266 |
| COLUMBIANATIONAL REAL ESTATE F | PASADENA, MD | $47.8M | 3.49% | Sep '61 | 221(d)(4) | 216 |
Showing 426–450 of 15,457 loans Browse FHA Deals by State