FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
15,457Loans$182.2BOutstanding$11.8MAvg Balance3.89%Avg Rate53States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| MASSHOUSING | BOSTON, MA | $50.8M | 3.89% | Jul '63 | Risk Share | 217 |
| Berkadia Commercial Mortgage LLC | NOVI, MI | $50.8M | 2.90% | Dec '54 | 223(f) | 400 |
| M & T REALTY CORP | Brewster, NY | $50.7M | 5.68% | Nov '60 | 223(f) | 168 |
| NEW YORK CITY HOUS DEV CORP | STATEN ISLAND, NY | $50.7M | 4.95% | Mar '54 | Risk Share | 454 |
| Berkadia Commercial Mortgage LLC | PASCO, WA | $50.7M | 4.92% | Mar '65 | 221(d)(4) | 240 |
| PGIM Real Estate | FREDERICKSBURG, VA | $50.5M | 2.71% | May '64 | 221(d)(4) | 271 |
| M & T REALTY CORP | COLORADO SPRINGS, CO | $50.4M | 4.49% | Aug '61 | 221(d)(4) | 286 |
| Greystone | WOODMERE, NY | $50.4M | 4.30% | Apr '54 | 223(f) | 436 |
| Greystone | SALT LAKE CITY, UT | $50.3M | 4.79% | Nov '57 | 223(f) | 240 |
| Walker & Dunlop LLC | MESA, AZ | $50.3M | 5.65% | Mar '66 | 220 Urban | 198 |
| Colliers Mortgage | WOODBURY, MN | $50.3M | 3.68% | Nov '61 | 221(d)(4) | 218 |
| MASSHOUSING | Somerville, MA | $50.2M | 6.40% | Apr '59 | 223(f) | 501 |
| Lument | SAN ANTONIO, TX | $50.2M | 3.32% | Sep '64 | 221(d)(4) | 281 |
| JLL Real Estate Capital, LLC | ORLANDO, FL | $50.2M | 2.35% | Feb '57 | 223(f) | 279 |
| Lument | NEW YORK, NY | $50.0M | 2.20% | Nov '55 | 223(f) | 200 |
| Berkadia Commercial Mortgage LLC | CHICAGO, IL | $50.0M | 2.85% | Jul '63 | 221(d)(4) | 167 |
| Berkadia Commercial Mortgage LLC | MIDWEST CITY, OK | $50.0M | 5.50% | Sep '67 | 221(d)(4) | 288 |
| Berkadia Commercial Mortgage LLC | ZION CROSSROADS, VA | $49.7M | 5.00% | Oct '68 | 221(d)(4) | 218 |
| Berkadia Commercial Mortgage LLC | REHOBOTH BEACH, DE | $49.6M | 5.15% | Feb '60 | 223(f) | 224 |
| Berkadia Commercial Mortgage LLC | BOZEMAN, MT | $49.6M | 3.03% | Feb '64 | 221(d)(4) | 195 |
| COLUMBIANATIONAL REAL ESTATE F | ELKRIDGE, MD | $49.6M | 4.50% | Dec '60 | 221(d)(4) | 250 |
| VIUM CAPITAL MORTGAGE, LLC | HARRISBURG, PA | $49.6M | 6.17% | Mar '60 | 223(f) | 216 |
| VIUM CAPITAL MORTGAGE, LLC | SHELBY TOWNSHIP, MI | $49.5M | 6.18% | Jul '60 | 223(f) | 142 |
| Dwight Capital | SANTA MARIA, CA | $49.5M | 5.15% | Aug '60 | 223(f) | 167 |
| Walker & Dunlop LLC | BOSTON, MA | $49.5M | 4.46% | May '61 | 223(f) | 262 |
Showing 376–400 of 15,457 loans Browse FHA Deals by State