FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered1,258Loans$20.9BOutstanding$16.6MAvg Balance3.78%Avg Rate
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Berkadia Commercial Mortgage LLC | DENTON, TX | $28.6M | 3.06% | Dec '62 | 221(d)(4) | 214 |
| Lument | CORPUS CHRISTI, TX | $28.5M | 2.93% | Jul '63 | 221(d)(4) | 150 |
| DAVIS-PENN MORTGAGE CO | HOUSTON, TX | $28.5M | 2.81% | Dec '62 | 221(d)(4) | 240 |
| Colliers Mortgage | BURLESON, TX | $28.4M | 4.32% | Sep '61 | 221(d)(4) | 192 |
| Lument | MANOR, TX | $28.2M | 5.95% | Mar '67 | 221(d)(4) | 216 |
| Lument | SAN ANTONIO, TX | $28.1M | 4.50% | May '60 | 221(d)(4) | 252 |
| Colliers Mortgage | DeSoTo, TX | $28.1M | 5.07% | Jun '58 | 223(f) | 194 |
| Berkadia Commercial Mortgage LLC | AUSTIN, TX | $28.1M | 2.33% | Oct '55 | 223(f) | 230 |
| Lument | Austin, TX | $28.1M | 3.64% | Oct '61 | 221(d)(4) | 258 |
| Lument | FLOWER MOUND, TX | $28.1M | 4.43% | Apr '61 | 221(d)(4) | 183 |
| BWE | SAN ANTONIO, TX | $28.1M | 3.60% | Dec '59 | 221(d)(4) | 348 |
| Berkadia Commercial Mortgage LLC | SUGAR LAND, TX | $28.0M | 4.00% | Nov '61 | 221(d)(4) | 142 |
| DAVIS-PENN MORTGAGE CO | LAKE JACKSON, TX | $27.8M | 4.55% | Feb '61 | 221(d)(4) | 220 |
| Greystone | WICHITA FALLS, TX | $27.8M | 5.79% | Jun '65 | 221(d)(4) | 216 |
| Lument | SAN ANTONIO, TX | $27.7M | 4.55% | Dec '60 | 221(d)(4) | 244 |
| BWE | SAN ANTONIO, TX | $27.7M | 3.74% | Oct '61 | 221(d)(4) | 288 |
| Greystone | CONROE, TX | $27.7M | 4.37% | Nov '61 | 232 | 246 |
| Berkadia Commercial Mortgage LLC | Burleson, TX | $27.6M | 3.45% | Mar '59 | 221(d)(4) | 250 |
| Greystone | FULSHEAR, TX | $27.5M | 3.23% | May '63 | 221(d)(4) | 172 |
| PNC Bank, N.A. | SAN ANTONIO, TX | $27.5M | 4.59% | Oct '64 | 221(d)(4) | 270 |
| PNC Bank, N.A. | EL PASO, TX | $27.4M | 4.60% | Apr '61 | 221(d)(4) | 426 |
| Walker & Dunlop LLC | LEANDER, TX | $27.3M | 2.45% | Jun '56 | 223(f) | 242 |
| LEGACY CAPITAL MORTGAGE LLC | GREENVILLE, TX | $27.2M | 3.25% | Nov '63 | 221(d)(4) | 216 |
| Greystone | FORT WORTH, TX | $27.2M | 4.49% | Oct '60 | 221(d)(4) | 240 |
| LEGACY CAPITAL MORTGAGE LLC | DALLAS, TX | $27.1M | 3.76% | Feb '58 | 221(d)(4) | 149 |
Showing 251–275 of 1,258 loans Browse FHA Deals by State