FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | DOVER, OH | $1.0M | 3.58% | Jun '35 | 241(a) | 147 |
| Lument | TOLEDO, OH | $1.0M | 6.07% | Mar '38 | 221(d)(4) | 75 |
| Lument | MOUNT SHASTA, CA | $1.0M | 2.99% | Jun '48 | 223(f) | 24 |
| Lument | NEWARK, OH | $998K | 3.90% | Mar '37 | 223(a)(7) | 124 |
| Lument | WHITEWATER, WI | $991K | 3.71% | Apr '52 | 223(f) | 26 |
| Lument | BAXTER SPRINGS, KS | $987K | 5.65% | Jul '39 | 223(f) | 31 |
| Lument | WAYNE, WV | $987K | 6.55% | Aug '39 | 221(d)(4) | 73 |
| Lument | BELLE VERNON, PA | $987K | 3.84% | Jul '49 | 223(f) | 96 |
| Lument | COLUMBUS, OH | $985K | 2.55% | May '56 | 223(f) | 16 |
| Lument | URBANA, OH | $981K | 3.81% | Dec '43 | 223(f) | 36 |
| Lument | ZANESVILLE, OH | $976K | 2.94% | Jan '33 | 221(d)(4) | 97 |
| Lument | MOUNT STERLING, OH | $972K | 2.72% | Feb '43 | 221(d)(4) | 40 |
| Lument | RICHMOND, IN | $971K | 4.60% | Apr '46 | 223(f) | 25 |
| Lument | MANITOWOC, WI | $967K | 2.66% | Feb '48 | 223(f) | 30 |
| Lument | SEDALIA, MO | $966K | 4.40% | Feb '46 | 223(f) | 36 |
| Lument | TAMPA, FL | $964K | 3.48% | Apr '48 | 223(f) | 24 |
| Lument | UHRICHSVILLE, OH | $958K | 6.50% | Apr '43 | 223(f) | 102 |
| Lument | URBANA, OH | $952K | 6.50% | Feb '43 | 223(f) | 40 |
| Lument | HUNTSVILLE, TX | $952K | 2.25% | Sep '37 | 223(f) | 92 |
| Lument | BERLIN, MD | $943K | 4.42% | Nov '53 | 223(f) | 30 |
| Lument | SUSANVILLE, CA | $942K | 4.06% | Feb '49 | 223(f) | 22 |
| Lument | DALTON, GA | $936K | 6.10% | Jul '41 | 223(f) | 40 |
| Lument | WICHITA, KS | $935K | 3.90% | Jul '34 | 223(f) | 73 |
| Lument | TOPEKA, KS | $928K | 3.23% | Jun '48 | 223(f) | 26 |
| Lument | MAYSVILLE, KY | $926K | 3.82% | Jan '43 | 223(f) | 32 |
Showing 2,226–2,250 of 2,389 loans Browse FHA Deals by State