FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | GAHANNA, OH | $1.4M | 2.85% | Oct '42 | 223(f) | 64 |
| Lument | ROXBURY, MA | $1.4M | 2.70% | Feb '43 | 221(d)(4) | 97 |
| Lument | WESTERVILLE, OH | $1.4M | 3.65% | Aug '41 | 223(f) | 60 |
| Lument | LEE, MA | $1.4M | 5.80% | Jul '44 | 223(f) | 41 |
| Lument | DAYTON, OH | $1.4M | 3.77% | Dec '43 | 223(f) | 50 |
| Lument | RIFLE, CO | $1.4M | 3.80% | Feb '53 | 223(f) | 15 |
| Lument | BLACKLICK, OH | $1.4M | 4.07% | Jan '44 | 221(d)(4) | 75 |
| Lument | BEAVERCREEK, OH | $1.4M | 3.98% | Feb '44 | 223(f) | 50 |
| Lument | BOWLING GREEN, OH | $1.4M | 4.45% | Dec '41 | 221(d)(4) | 150 |
| Lument | NORTH BALTIMORE, OH | $1.4M | 3.65% | Mar '51 | 223(f) | 45 |
| Lument | COLUMBUS, OH | $1.4M | 5.68% | Dec '64 | 223(f) | 75 |
| Lument | WINDSOR, VT | $1.4M | 3.75% | May '42 | 223(a)(7) | 61 |
| Lument | TIFFIN, OH | $1.4M | 5.17% | Aug '58 | 223(f) | 45 |
| Lument | NEW LEXINGTON, OH | $1.4M | 3.90% | Apr '44 | 223(f) | 50 |
| Lument | NORWICH, NY | $1.4M | 2.25% | Nov '40 | 223(f) | 40 |
| Lument | WEST UNION, OH | $1.4M | 4.38% | Aug '55 | 221(d)(4) | 49 |
| Lument | SUPERIOR, AZ | $1.4M | 2.45% | Mar '62 | 221(d)(4) | 42 |
| Lument | MAINEVILLE, OH | $1.4M | 3.87% | Feb '44 | 223(f) | 50 |
| Lument | COLUMBIA, KY | $1.4M | 3.39% | Mar '52 | 223(f) | 56 |
| Lument | GREECE, NY | $1.3M | 6.20% | Mar '42 | 223(f) | 50 |
| Lument | CARTERSVILLE, GA | $1.3M | 4.88% | Jan '60 | 221(d)(4) | 50 |
| Lument | MILWAUKEE, WI | $1.3M | 2.66% | Mar '48 | 223(f) | 40 |
| Lument | GRAND ISLAND, NY | $1.3M | 4.29% | Mar '44 | 223(f) | 50 |
| Lument | GRAND ISLAND, NE | $1.3M | 3.43% | May '48 | 223(f) | 30 |
| Lument | TOLEDO, OH | $1.3M | 3.12% | Mar '42 | 223(f) | 51 |
Showing 2,101–2,125 of 2,389 loans Browse FHA Deals by State