FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | DECATUR, GA | $2.0M | 3.34% | Oct '52 | 223(f) | 76 |
| Lument | WISCONSIN RAPIDS, WI | $1.9M | 3.84% | Oct '43 | 223(f) | 39 |
| Lument | MILTON, PA | $1.9M | 4.14% | Feb '49 | 223(f) | 80 |
| Lument | CALIFORNIA, PA | $1.9M | 3.53% | Apr '47 | 223(f) | 104 |
| Lument | MT PLEASANT, PA | $1.9M | 5.00% | Apr '45 | 241(a) | 179 |
| Lument | MONONA, WI | $1.9M | 2.66% | Feb '48 | 223(f) | 76 |
| Lument | HENRIETTA, TX | $1.9M | 3.72% | Jul '57 | 223(f) | 49 |
| Lument | BURKBURNETT, TX | $1.9M | 3.72% | Aug '57 | 223(f) | 80 |
| Lument | MASON, OH | $1.9M | 3.65% | Jan '42 | 223(f) | 80 |
| Lument | LIVE OAK, FL | $1.9M | 3.37% | Nov '38 | 223(f) | 100 |
| Lument | BOLIVAR, OH | $1.9M | 3.58% | Jun '41 | 241(a) | 99 |
| Lument | TOLEDO, OH | $1.9M | 4.98% | Mar '60 | 221(d)(4) | 55 |
| Lument | KINGSLAND, TX | $1.9M | 3.30% | Nov '52 | 223(f) | 76 |
| Lument | ALPENA, MI | $1.9M | 4.75% | Jan '43 | 223(f) | 66 |
| Lument | LAKEPORT, CA | $1.9M | 4.38% | Mar '49 | 223(f) | 36 |
| Lument | DEFIANCE, OH | $1.9M | 3.00% | Apr '41 | 223(f) | 45 |
| Lument | COLUMBUS, OH | $1.9M | 7.30% | Mar '50 | 221(d)(4) | 107 |
| Lument | Alpharetta, GA | $1.9M | 3.55% | Jun '52 | 223(f) | 74 |
| Lument | NEWARK, OH | $1.9M | 3.24% | Mar '55 | 223(f) | 40 |
| Lument | CLIO, MI | $1.9M | 3.45% | Nov '52 | 223(f) | 90 |
| Lument | WINDSOR, VT | $1.9M | 3.03% | May '44 | 223(a)(7) | 54 |
| Lument | CHARLOTTE, MI | $1.9M | 3.76% | Aug '49 | 223(f) | 20 |
| Lument | DOUGLAS, AZ | $1.9M | 4.85% | Oct '40 | 221(d)(4) | 145 |
| Lument | FREMONT, OH | $1.9M | 4.11% | Jan '34 | 223(a)(7) | 104 |
| Lument | FORT WORTH, TX | $1.9M | 3.60% | Aug '57 | 223(f) | 40 |
Showing 1,926–1,950 of 2,389 loans Browse FHA Deals by State