FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | PORT TOWNSEND, WA | $2.9M | 3.72% | Nov '50 | 223(f) | 32 |
| Lument | CAMBRIDGE, OH | $2.9M | 6.50% | Jan '50 | 221(d)(4) | 65 |
| Lument | HASTINGS, NE | $2.9M | 3.44% | Jul '47 | 223(f) | 156 |
| Lument | MIDDLETOWN, CT | $2.8M | 3.45% | May '47 | 223(f) | 100 |
| Lument | LITITZ, PA | $2.8M | 3.76% | Dec '48 | 223(f) | 60 |
| Lument | MERIDIAN, ID | $2.8M | 3.15% | Apr '54 | 223(f) | 72 |
| Lument | POCATELLO, ID | $2.8M | 6.75% | Dec '43 | 223(f) | 88 |
| Lument | PLACERVILLE, CA | $2.8M | 4.06% | Mar '49 | 223(f) | 55 |
| Lument | OGDEN, UT | $2.8M | 3.35% | Apr '56 | 221(d)(4) | 87 |
| Lument | CLINTON, TN | $2.8M | 3.06% | Aug '51 | 223(f) | 80 |
| Lument | CHARLOTTE, NC | $2.8M | 2.77% | May '57 | 223(f) | 85 |
| Lument | PENDLETON, IN | $2.8M | 3.94% | Dec '40 | 241(a) | 286 |
| Lument | CLEVELAND, TX | $2.8M | 2.25% | Sep '37 | 223(f) | 118 |
| Lument | COLUMBUS, OH | $2.8M | 4.02% | Sep '53 | 223(f) | 38 |
| Lument | DOVER, OH | $2.8M | 2.93% | Jun '35 | 223(a)(7) | 147 |
| Lument | HONOLULU, HI | $2.8M | 2.57% | May '45 | 223(f) | 26 |
| Lument | PARMA HEIGHTS, OH | $2.8M | 3.95% | Feb '46 | 221(d)(4) | 98 |
| Lument | MESA, AZ | $2.8M | 3.69% | Dec '48 | 223(f) | 90 |
| Lument | MT. PLEASANT, PA | $2.7M | 2.75% | Sep '47 | 223(f) | 58 |
| Lument | HOUSTON, TX | $2.7M | 3.35% | Aug '47 | 223(f) | 121 |
| Lument | LAKEWOOD, CO | $2.7M | 3.49% | Apr '47 | 223(f) | 60 |
| Lument | WESTERLY, RI | $2.7M | 3.51% | Jan '47 | 223(f) | 60 |
| Lument | PORT CHARLOTTE, FL | $2.7M | 3.59% | Apr '52 | 223(f) | 97 |
| Lument | BELPRE, OH | $2.7M | 3.18% | Nov '56 | 221(d)(4) | 51 |
| Lument | TOLEDO, OH | $2.7M | 3.65% | Jul '47 | 223(f) | 100 |
Showing 1,726–1,750 of 2,389 loans Browse FHA Deals by State