FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | WOODVILLE, TX | $3.8M | 4.21% | Jun '44 | 223(f) | 142 |
| Lument | CARLINVILLE, IL | $3.8M | 2.88% | Apr '45 | 223(a)(7) | 52 |
| Lument | LOCKHART, TX | $3.8M | 3.40% | Feb '60 | 221(d)(4) | 48 |
| Lument | MERIDEN, CT | $3.8M | 3.38% | Feb '52 | 223(f) | 80 |
| Lument | TWO RIVERS, WI | $3.8M | 3.34% | Dec '52 | 223(f) | 48 |
| Lument | SEBRING, FL | $3.8M | 3.68% | Dec '49 | 223(f) | 97 |
| Lument | CLEVELAND, OH | $3.8M | 3.50% | Apr '40 | 221(d)(4) | 70 |
| Lument | WOOSTER, OH | $3.8M | 2.93% | Aug '56 | 223(f) | 56 |
| Lument | CLIFTON FORGE, VA | $3.8M | 3.13% | Sep '41 | 223(f) | 140 |
| Lument | PORTAGE, IN | $3.8M | 3.79% | Nov '44 | 223(f) | 66 |
| Lument | SAGINAW, MI | $3.8M | 3.45% | Aug '49 | 223(f) | 125 |
| Lument | CEDAR RAPIDS, IA | $3.8M | 3.60% | Jul '57 | 223(f) | 46 |
| Lument | FLOURTOWN, PA | $3.8M | 3.39% | Apr '43 | 223(f) | 101 |
| Lument | EAST HARTFORD, CT | $3.8M | 3.82% | Apr '53 | 223(f) | 60 |
| Lument | HENDERSON, KY | $3.8M | 4.14% | Oct '41 | 223(f) | 126 |
| Lument | HURRICANE, WV | $3.8M | 2.43% | Mar '57 | 223(f) | 38 |
| Lument | DES MOINES, IA | $3.8M | 7.00% | Sep '65 | 221(d)(4) | 90 |
| Lument | BUCKEYE, AZ | $3.8M | 2.34% | Jan '57 | 223(f) | 46 |
| Lument | DALTON, MA | $3.8M | 3.50% | Oct '50 | 223(f) | 78 |
| Lument | CARBONDALE, PA | $3.8M | 3.50% | Feb '45 | 223(f) | 81 |
| Lument | ASHLAND, KY | $3.7M | 3.95% | Jun '61 | 221(d)(4) | 152 |
| Lument | NORTH PLATTE, NE | $3.7M | 4.13% | Jun '54 | 223(f) | 112 |
| Lument | DERRY, PA | $3.7M | 6.10% | Feb '60 | 223(f) | 88 |
| Lument | NEW HOPE, MN | $3.7M | 3.60% | May '47 | 223(f) | 105 |
| Lument | NEW CARLISLE, IN | $3.7M | 3.79% | Nov '44 | 223(f) | 63 |
Showing 1,501–1,525 of 2,389 loans Browse FHA Deals by State