FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | AUSTIN, TX | $4.6M | 2.20% | Apr '51 | 223(f) | 99 |
| Lument | MADRAS, OR | $4.6M | 4.13% | Apr '49 | 223(f) | 84 |
| Lument | CLEVELAND, OH | $4.6M | 2.53% | Mar '57 | 223(f) | 174 |
| Lument | NEWBERG, OR | $4.6M | 3.05% | Jun '56 | 223(a)(7) | 48 |
| Lument | NORTH RIDGEVILLE, OH | $4.6M | 2.97% | Oct '50 | 241(a) | 190 |
| Lument | LOMPOC, CA | $4.6M | 3.32% | Oct '54 | 221(d)(4) | 40 |
| Lument | LAUREL FORK, VA | $4.6M | 6.23% | Oct '58 | 223(f) | 31 |
| Lument | DECATUR, IL | $4.6M | 4.23% | Oct '42 | 223(f) | 123 |
| Lument | WESTLAKE, OH | $4.6M | 3.42% | Sep '52 | 223(f) | 82 |
| Lument | APTOS, CA | $4.6M | 4.27% | Sep '51 | 207 | 100 |
| Lument | MANITOWOC, WI | $4.6M | 3.34% | Dec '52 | 223(f) | 74 |
| Lument | CINCINNATI, OH | $4.6M | 4.79% | Sep '47 | 241(a) | 294 |
| Lument | PHILADELPHIA, PA | $4.6M | 2.29% | Dec '47 | 223(f) | 136 |
| Lument | NORTH CHATHAM, MA | $4.6M | 3.43% | Jan '55 | 223(a)(7) | 80 |
| Lument | RICHMOND, VA | $4.6M | 3.61% | Dec '40 | 223(a)(7) | 71 |
| Lument | CUMBERLAND, MD | $4.6M | 3.50% | Jan '48 | 223(f) | 206 |
| Lument | MADERA, CA | $4.6M | 3.64% | Jun '53 | 223(f) | 81 |
| Lument | BETHESDA, MD | $4.5M | 2.84% | Jan '50 | 223(f) | 32 |
| Lument | MERIDEN, CT | $4.5M | 3.38% | Feb '52 | 223(f) | 100 |
| Lument | MEDINA, OH | $4.5M | 4.15% | Dec '51 | 223(a)(7) | 82 |
| Lument | SAN JOSE, CA | $4.5M | 2.75% | Jan '44 | 223(f) | 87 |
| Lument | NEW CASTLE, IN | $4.5M | 2.45% | Nov '47 | 223(f) | 108 |
| Lument | PITTSBURGH, PA | $4.5M | 2.75% | Nov '47 | 223(f) | 99 |
| Lument | GROVE CITY, PA | $4.5M | 5.89% | Oct '58 | 223(f) | 75 |
| Lument | CALERA, OK | $4.5M | 2.69% | Oct '56 | 223(f) | 96 |
Showing 1,351–1,375 of 2,389 loans Browse FHA Deals by State