FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | RICHMOND, VA | $5.0M | 2.90% | Dec '55 | 223(f) | 51 |
| Lument | SALEM, OH | $4.9M | 3.01% | Apr '55 | 223(f) | 69 |
| Lument | SAGINAW, MI | $4.9M | 5.05% | Mar '40 | 223(a)(7) | 128 |
| Lument | FORT GRATIOT, MI | $4.9M | 3.73% | May '48 | 223(f) | 80 |
| Lument | Round Rock, TX | $4.9M | 3.35% | Jun '47 | 223(f) | 164 |
| Lument | PENACOOK, NH | $4.9M | 3.48% | Aug '54 | 223(f) | 77 |
| Lument | CLEVELAND, OH | $4.9M | 2.75% | Nov '49 | 223(f) | 191 |
| Lument | FERGUS FALLS, MN | $4.9M | 2.70% | Jan '50 | 223(f) | 64 |
| Lument | ODESSA, TX | $4.9M | 4.25% | Jun '54 | 223(f) | 120 |
| Lument | POMONA, CA | $4.9M | 3.15% | Aug '51 | 223(f) | 62 |
| Lument | KNOXVILLE, TN | $4.9M | 3.79% | Sep '48 | 223(f) | 87 |
| Lument | CARBONDALE, PA | $4.9M | 3.90% | Oct '43 | 223(f) | 216 |
| Lument | MADISON, WI | $4.9M | 3.34% | Dec '52 | 223(f) | 78 |
| Lument | WESTFIELD, MA | $4.9M | 3.27% | Aug '50 | 223(f) | 107 |
| Lument | CLEBURNE, TX | $4.9M | 4.15% | Dec '48 | 223(f) | 117 |
| Lument | Dublin, OH | $4.9M | 3.70% | Dec '50 | 223(a)(7) | 128 |
| Lument | ZEELAND, MI | $4.9M | 5.88% | Feb '60 | 223(f) | 46 |
| Lument | SUDBURY, MA | $4.9M | 3.70% | Feb '50 | 223(f) | 45 |
| Lument | SMYRNA, GA | $4.9M | 3.10% | Jun '54 | 221(d)(4) | 106 |
| Lument | HAWTHORNE, CA | $4.9M | 2.96% | May '51 | 223(f) | 75 |
| Lument | FALL RIVER, MA | $4.8M | 3.55% | Mar '50 | 223(f) | 121 |
| Lument | FABENS, TX | $4.8M | 6.11% | Apr '59 | 223(f) | 80 |
| Lument | AUGUSTA, GA | $4.8M | 3.31% | Jun '45 | 223(f) | 100 |
| Lument | DELTA, CO | $4.8M | 4.11% | May '49 | 223(f) | 75 |
| Lument | BREWSTER, NY | $4.8M | 3.43% | Aug '39 | 223(f) | 160 |
Showing 1,301–1,325 of 2,389 loans Browse FHA Deals by State