FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | OXFORD, GA | $6.3M | 3.95% | Mar '49 | 223(f) | 78 |
| Lument | DURHAM, NC | $6.3M | 3.87% | Jun '59 | 221(d)(4) | 224 |
| Lument | LYNN, MA | $6.3M | 5.38% | Aug '58 | 223(f) | 44 |
| Lument | BRYANT, AR | $6.3M | 3.98% | May '47 | 223(f) | 114 |
| Lument | PICKERINGTON, OH | $6.3M | 3.19% | Feb '56 | 223(f) | 55 |
| Lument | WESTMINSTER, CO | $6.3M | 3.35% | Dec '52 | 223(f) | 74 |
| Lument | GREENCASTLE, IN | $6.2M | 2.45% | Nov '47 | 223(f) | 107 |
| Lument | CHICOPEE, MA | $6.2M | 2.80% | Aug '52 | 223(a)(7) | 98 |
| Lument | BALLSTON SPA, NY | $6.2M | 3.02% | Mar '57 | 223(f) | 96 |
| Lument | LOWELL, MA | $6.2M | 3.41% | Sep '54 | 223(f) | 50 |
| Lument | TAUNTON, MA | $6.2M | 2.20% | Feb '56 | 223(f) | 116 |
| Lument | MIDDLETOWN, OH | $6.2M | 2.48% | Apr '56 | 223(f) | 107 |
| Lument | STOW, OH | $6.2M | 4.20% | Dec '46 | 223(f) | 180 |
| Lument | COLUMBUS, OH | $6.2M | 3.05% | Feb '63 | 221(d)(4) | 96 |
| Lument | CLARENDON HILLS, IL | $6.2M | 3.89% | Jul '45 | 223(a)(7) | 149 |
| Lument | NEWARK, OH | $6.2M | 5.99% | Aug '66 | 221(d)(4) | 99 |
| Lument | BETHANY, OK | $6.2M | 2.72% | Nov '49 | 223(f) | 134 |
| Lument | CLEMMONS, NC | $6.2M | 2.92% | Oct '52 | 223(f) | 205 |
| Lument | MEDIA, PA | $6.2M | 3.83% | Sep '48 | 223(f) | 124 |
| Lument | HOUMA, LA | $6.1M | 6.38% | Feb '67 | 221(d)(4) | 120 |
| Lument | CORTLAND, NY | $6.1M | 4.30% | May '54 | 223(f) | 146 |
| Lument | ALEDO, IL | $6.1M | 3.70% | Nov '50 | 223(f) | 66 |
| Lument | HOUSTON, TX | $6.1M | 3.69% | Mar '53 | 223(f) | 151 |
| Lument | HOLYOKE, CO | $6.1M | 4.17% | May '33 | 223(a)(7) | 25 |
| Lument | CLINTON, MA | $6.1M | 3.65% | Jan '50 | 223(f) | 108 |
Showing 1,126–1,150 of 2,389 loans Browse FHA Deals by State