FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | PLAINVILLE, CT | $7.2M | 3.51% | Jan '47 | 223(f) | 130 |
| Lument | BARSTOW, CA | $7.2M | 3.17% | Nov '52 | 223(f) | 138 |
| Lument | LAFAYETTE, LA | $7.2M | 2.65% | Nov '56 | 223(f) | 164 |
| Lument | BRANCHVILLE, NJ | $7.2M | 3.67% | Dec '49 | 223(f) | 57 |
| Lument | CRESCENT CITY, CA | $7.2M | 3.53% | Jul '49 | 223(f) | 139 |
| Lument | COLUMBUS, OH | $7.2M | 2.50% | Mar '48 | 223(f) | 238 |
| Lument | CINCINNATI, OH | $7.2M | 6.14% | Aug '66 | 221(d)(4) | 149 |
| Lument | Southgate, MI | $7.2M | 6.07% | Nov '58 | 223(f) | 50 |
| Lument | Rockwall, TX | $7.1M | 3.60% | Jul '47 | 223(f) | 163 |
| Lument | WESTBOROUGH, MA | $7.1M | 3.00% | Mar '38 | 223(a)(7) | 212 |
| Lument | SEATTLE, WA | $7.1M | 3.45% | Dec '52 | 223(f) | 54 |
| Lument | BELLINGHAM, MA | $7.1M | 4.01% | Dec '53 | 223(f) | 90 |
| Lument | MONROE, LA | $7.1M | 3.50% | May '45 | 223(f) | 115 |
| Lument | CLOVIS, NM | $7.1M | 3.65% | Aug '60 | 221(d)(4) | 64 |
| Lument | NILES, MI | $7.1M | 3.74% | Jan '49 | 223(f) | 72 |
| Lument | ST. CLOUD, FL | $7.1M | 3.53% | Oct '50 | 223(f) | 120 |
| Lument | GLENCOE, MN | $7.1M | 2.38% | Apr '56 | 223(f) | 132 |
| Lument | COUNCIL BLUFFS, IA | $7.1M | 3.85% | Apr '53 | 223(f) | 147 |
| Lument | Westfield, IN | $7.1M | 2.75% | Jul '56 | 223(f) | 46 |
| Lument | PROVIDENCE, RI | $7.1M | 4.25% | Oct '53 | 223(f) | 96 |
| Lument | OMAHA, NE | $7.1M | 3.40% | Apr '47 | 223(f) | 98 |
| Lument | PHOENIX, AZ | $7.1M | 2.45% | Sep '52 | 221(d)(4) | 144 |
| Lument | COLUMBUS, OH | $7.1M | 2.60% | Oct '55 | 223(f) | 223 |
| Lument | ROCHESTER HILLS, MI | $7.1M | 4.19% | Jun '49 | 223(f) | 250 |
| Lument | Lexington, KY | $7.1M | 3.70% | Sep '58 | 221(d)(4) | 180 |
Showing 1,001–1,025 of 2,389 loans Browse FHA Deals by State