FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | ROANOKE, VA | $8.4M | 5.38% | Jun '58 | 223(f) | 98 |
| Lument | ALLENDALE, MI | $8.4M | 3.75% | Jun '57 | 223(f) | 35 |
| Lument | CORONA, NY | $8.4M | 4.80% | Jan '49 | 223(f) | 151 |
| Lument | CHICAGO, IL | $8.3M | 4.00% | Aug '43 | 223(a)(7) | 250 |
| Lument | DALLAS, TX | $8.3M | 3.20% | Feb '63 | 221(d)(4) | 144 |
| Lument | SAVOY, IL | $8.3M | 3.98% | Sep '53 | 223(f) | 176 |
| Lument | SEATTLE, WA | $8.3M | 4.55% | Dec '57 | 223(f) | 54 |
| Lument | WEST LAFAYETTE, IN | $8.3M | 3.83% | May '44 | 223(f) | 139 |
| Lument | PORTLAND, OR | $8.3M | 3.46% | Nov '47 | 223(f) | 152 |
| Lument | HEATH, OH | $8.3M | 2.85% | Mar '49 | 223(f) | 99 |
| Lument | BOTHELL, WA | $8.2M | 3.55% | Nov '32 | 223(f) | 108 |
| Lument | ROUND ROCK, TX | $8.2M | 3.48% | Jan '47 | 223(f) | 120 |
| Lument | BOSTON, MA | $8.2M | 3.25% | Nov '42 | 223(f) | 85 |
| Lument | CHRISTIANSTED, VI | $8.2M | 2.92% | Jun '48 | 223(f) | 300 |
| Lument | SUNBURY, OH | $8.2M | 3.66% | Dec '49 | 223(f) | 120 |
| Lument | PORT ORCHARD, WA | $8.1M | 3.29% | Jun '57 | 223(f) | 76 |
| Lument | SILVER SPRING, MD | $8.1M | 3.57% | Dec '51 | 223(f) | 235 |
| Lument | SHELTON, CT | $8.1M | 3.51% | Jan '47 | 223(f) | 140 |
| Lument | ATLANTA, GA | $8.1M | 4.91% | Feb '61 | 221(d)(4) | 147 |
| Lument | ARCADIA, CA | $8.1M | 4.11% | Mar '49 | 223(f) | 101 |
| Lument | MIDDLETOWN, CT | $8.1M | 3.05% | Jan '52 | 223(f) | 191 |
| Lument | CRESTVIEW, FL | $8.1M | 2.90% | Jul '48 | 223(f) | 132 |
| Lument | SEDONA, AZ | $8.1M | 4.58% | Apr '60 | 221(d)(4) | 45 |
| Lument | MADISON HEIGHTS, MI | $8.1M | 6.81% | Feb '59 | 223(f) | 170 |
| Lument | GOLDEN, CO | $8.1M | 3.18% | Oct '54 | 223(f) | 140 |
Showing 876–900 of 2,389 loans Browse FHA Deals by State