FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered2,389Loans$24.3BOutstanding$10.2MAvg Balance3.73%Avg Rate51States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| Lument | VICTORIA, TX | $9.1M | 3.33% | Oct '54 | 223(f) | 84 |
| Lument | ROCHESTER, NY | $9.1M | 2.54% | Apr '57 | 223(f) | 150 |
| Lument | ATHENS, OH | $9.1M | 3.10% | Sep '51 | 223(f) | 111 |
| Lument | Roxbury, MA | $9.1M | 5.75% | Nov '60 | 223(f) | 64 |
| Lument | POTTSVILLE, PA | $9.1M | 3.05% | Mar '50 | 223(f) | 178 |
| Lument | LINCOLN, NE | $9.1M | 2.80% | Aug '51 | 232 | 65 |
| Lument | HAVERHILL, MA | $9.1M | 2.95% | Jul '56 | 223(f) | 97 |
| Lument | TYLER, TX | $9.0M | 2.75% | Jun '56 | 223(f) | 160 |
| Lument | PINELLAS PARK, FL | $9.0M | 3.18% | Jan '54 | 223(f) | 104 |
| Lument | AUSTIN, TX | $9.0M | 3.00% | Dec '52 | 223(f) | 172 |
| Lument | BELVIDERE, IL | $9.0M | 2.85% | Sep '51 | 223(a)(7) | 155 |
| Lument | Bedford, IN | $9.0M | 3.64% | May '52 | 223(f) | 141 |
| Lument | INDIANAPOLIS, IN | $9.0M | 6.09% | Nov '58 | 223(f) | 68 |
| Lument | CINCINNATI, OH | $9.0M | 3.44% | Mar '55 | 223(a)(7) | 200 |
| Lument | DANVILLE, IN | $9.0M | 4.49% | Dec '57 | 223(f) | 73 |
| Lument | Crosby, TX | $9.0M | 3.40% | Oct '59 | 221(d)(4) | 86 |
| Lument | HOUMA, LA | $9.0M | 3.50% | Aug '50 | 223(f) | 198 |
| Lument | EAST PALESTINE, OH | $9.0M | 3.01% | Apr '55 | 223(f) | 65 |
| Lument | GAUTIER, MS | $8.9M | 3.38% | May '52 | 221(d)(4) | 168 |
| Lument | Upton, MA | $8.9M | 3.99% | Jan '58 | 223(f) | 44 |
| Lument | LOUISVILLE, KY | $8.9M | 3.05% | Jun '62 | 221(d)(4) | 185 |
| Lument | POLAND, OH | $8.9M | 3.57% | Feb '49 | 223(f) | 121 |
| Lument | DORCHESTER, MA | $8.9M | 4.05% | Nov '53 | 223(f) | 84 |
| Lument | LAGRANGE, OH | $8.9M | 2.93% | Jun '55 | 223(a)(7) | 221 |
| Lument | BEVERLY, MA | $8.9M | 2.84% | Mar '56 | 223(f) | 110 |
Showing 801–825 of 2,389 loans Browse FHA Deals by State