FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered241Loans$2.2BOutstanding$9.2MAvg Balance3.75%Avg Rate34States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| BWE | CHAPEL HILLL, NC | $81.9M | 5.63% | Dec '68 | 221(d)(4) | 316 |
| BWE | BOYNTON BEACH, FL | $49.0M | 2.60% | May '56 | 223(f) | 338 |
| BWE | FLAGSTAFF, AZ | $43.2M | 5.80% | Dec '66 | 221(d)(4) | 170 |
| BWE | PENDLETON, SC | $40.1M | 5.70% | Sep '65 | 221(d)(4) | 296 |
| BWE | PUEBLO, CO | $39.5M | 5.95% | Sep '66 | 221(d)(4) | 199 |
| BWE | COLUMBUS, OH | $37.7M | 4.29% | Oct '57 | 223(f) | 300 |
| BWE | AUBURNDALE, FL | $35.5M | 2.97% | Dec '62 | 221(d)(4) | 240 |
| BWE | COLUMBUS, GA | $35.3M | 5.21% | Mar '60 | 223(f) | 260 |
| BWE | GROVE CITY, OH | $35.2M | 4.99% | Mar '58 | 223(f) | 264 |
| BWE | NEW YORK, NY | $35.1M | 2.47% | Jun '50 | 223(f) | 107 |
| BWE | FORTSON, GA | $32.1M | 5.41% | May '60 | 223(f) | 222 |
| BWE | NEW YORK, NY | $31.2M | 2.47% | Oct '49 | 223(f) | 131 |
| BWE | RIDGELAND, SC | $30.0M | 5.85% | Jun '56 | 223(f) | 120 |
| BWE | NEW YORK, NY | $28.1M | 2.47% | Oct '49 | 223(f) | 109 |
| BWE | SAN ANTONIO, TX | $28.1M | 3.60% | Dec '59 | 221(d)(4) | 348 |
| BWE | SAN ANTONIO, TX | $27.7M | 3.74% | Oct '61 | 221(d)(4) | 288 |
| BWE | CHICAGO, IL | $27.4M | 2.83% | May '63 | 221(d)(4) | 203 |
| BWE | OGDEN, UT | $27.0M | 5.55% | Oct '59 | 223(f) | 145 |
| BWE | CASA GRANDE, AZ | $26.7M | 5.85% | Nov '66 | 221(d)(4) | 120 |
| BWE | RICHMOND, VA | $26.4M | 3.40% | Dec '60 | 221(d)(4) | 232 |
| BWE | CHICAGO, IL | $25.4M | 3.60% | Apr '60 | 220 Urban | 148 |
| BWE | DENVER, CO | $24.6M | 2.86% | Jun '64 | 221(d)(4) | 119 |
| BWE | ATLANTA, GA | $23.6M | 3.99% | Sep '64 | 221(d)(4) | 260 |
| BWE | FORT WORTH, TX | $23.3M | 2.82% | May '61 | 221(d)(4) | 296 |
| BWE | VICTOR, ID | $23.0M | 6.26% | Sep '67 | 221(d)(4) | 90 |
Showing 1–25 of 241 loans Browse FHA Deals by State