FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered241Loans$2.2BOutstanding$9.2MAvg Balance3.75%Avg Rate34States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| BWE | DEFIANCE, OH | $3.0M | 2.37% | Feb '56 | 223(f) | 80 |
| BWE | CLEVELAND, OH | $3.0M | 2.37% | Feb '56 | 223(f) | 126 |
| BWE | NOGALES, AZ | $3.0M | 3.92% | Jun '53 | 223(f) | 109 |
| BWE | PANAMA CITY, FL | $3.0M | 3.90% | Oct '46 | 223(f) | 75 |
| BWE | ALBANY, GA | $2.9M | 5.52% | Jan '61 | 223(f) | 72 |
| BWE | MERAUX, LA | $2.9M | 3.25% | May '50 | 223(f) | 82 |
| BWE | EAST LIVERPOOL, OH | $2.9M | 3.05% | Jan '51 | 223(f) | 146 |
| BWE | NEW ORLEANS, LA | $2.8M | 3.92% | May '53 | 223(f) | 68 |
| BWE | DECATUR, GA | $2.8M | 4.67% | Dec '60 | 221(d)(4) | 90 |
| BWE | SUMMERVILLE, GA | $2.7M | 3.00% | Oct '51 | 223(f) | 220 |
| BWE | CINCINNATI, OH | $2.6M | 4.06% | Aug '53 | 223(f) | 81 |
| BWE | GREEN BAY, WI | $2.6M | 3.85% | Dec '49 | 223(f) | 84 |
| BWE | MONTGOMERY, AL | $2.6M | 3.38% | Aug '52 | 223(f) | 112 |
| BWE | YOUNGSTOWN, OH | $2.5M | 3.80% | May '51 | 223(f) | 96 |
| BWE | HERNANDO, MS | $2.5M | 2.42% | Mar '57 | 223(f) | 44 |
| BWE | Hutchinson, MN | $2.5M | 3.48% | Jun '52 | 223(f) | 52 |
| BWE | CLEVELAND, OH | $2.5M | 4.50% | Jul '49 | 223(f) | 151 |
| BWE | MINNEAPOLIS, MN | $2.5M | 2.40% | Apr '52 | 221(d)(4) | 52 |
| BWE | BALTIMORE, MD | $2.4M | 6.15% | Jul '51 | 231 Elderl | 90 |
| BWE | WARNER ROBINS, GA | $2.3M | 4.65% | Jan '60 | 221(d)(4) | 90 |
| BWE | ESCALON, CA | $2.3M | 5.36% | Nov '59 | 223(f) | 42 |
| BWE | LAWTON, OK | $2.3M | 4.25% | Nov '53 | 221(d)(4) | 64 |
| BWE | MASON CITY, IA | $2.3M | 2.50% | Sep '55 | 223(f) | 34 |
| BWE | NEW ORLEANS, LA | $2.2M | 3.80% | Jan '50 | 223(f) | 146 |
| BWE | CLEVELAND, OH | $2.2M | 4.00% | Mar '57 | 221(d)(4) | 60 |
Showing 176–200 of 241 loans Browse FHA Deals by State