FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered241Loans$2.2BOutstanding$9.2MAvg Balance3.75%Avg Rate34States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| BWE | EDGEWATER, CO | $6.8M | 6.05% | Oct '58 | 223(f) | 206 |
| BWE | NEWARK, CA | $6.8M | 4.99% | Sep '45 | 223(f) | 150 |
| BWE | AUGUSTA, GA | $6.7M | 2.85% | Apr '63 | 221(d)(4) | 100 |
| BWE | PHOENIX, AZ | $6.7M | 2.70% | Apr '57 | 223(f) | 30 |
| BWE | ANOKA, MN | $6.7M | 3.33% | Mar '52 | 223(f) | 101 |
| BWE | CLEVELAND HEIGHTS, OH | $6.7M | 2.45% | Aug '56 | 223(f) | 201 |
| BWE | MOORESVILLE, NC | $6.5M | 5.90% | Oct '52 | 241(a) | 190 |
| BWE | WARREN, OH | $6.4M | 2.35% | Sep '56 | 223(f) | 186 |
| BWE | DECATUR, GA | $6.3M | 3.22% | Jan '55 | 223(f) | 132 |
| BWE | CHICAGO, IL | $6.3M | 5.33% | Jan '65 | 221(d)(4) | 80 |
| BWE | PORTSMOUTH, VA | $6.2M | 3.74% | Feb '64 | 221(d)(4) | 90 |
| BWE | EVANSVILLE, IN | $6.2M | 4.20% | Sep '49 | 223(f) | 123 |
| BWE | WILLSBORO, NY | $6.1M | 3.50% | Feb '52 | 223(f) | 135 |
| BWE | DENVER, CO | $6.1M | 2.99% | May '57 | 223(f) | 72 |
| BWE | BALTIMORE, MD | $6.1M | 3.58% | Mar '61 | 221(d)(4) | 75 |
| BWE | CLEVELAND, OH | $6.0M | 2.90% | Oct '62 | 221(d)(4) | 100 |
| BWE | MOBILE, AL | $6.0M | 5.70% | Jun '65 | 221(d)(4) | 175 |
| BWE | AKRON, OH | $5.8M | 3.38% | Jan '61 | 221(d)(4) | 101 |
| BWE | LAWTON, OK | $5.8M | 4.40% | Jul '61 | 221(d)(4) | 152 |
| BWE | WESTERVILLE, OH | $5.7M | 3.98% | May '56 | 241(a) | 138 |
| BWE | CLARKSVILLE, IN | $5.6M | 3.55% | Jun '50 | 223(f) | 202 |
| BWE | BROOKLYN, NY | $5.6M | 4.50% | Nov '46 | 223(f) | 80 |
| BWE | NEW ORLEANS, LA | $5.6M | 3.43% | Apr '52 | 223(f) | 140 |
| BWE | AKRON, OH | $5.4M | 5.73% | May '66 | 221(d)(4) | 102 |
| BWE | PITTSBURGH, PA | $5.3M | 2.35% | Sep '47 | 223(f) | 62 |
Showing 101–125 of 241 loans Browse FHA Deals by State