FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered241Loans$2.2BOutstanding$9.2MAvg Balance3.75%Avg Rate34States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| BWE | COLUMBUS, OH | $13.8M | 6.08% | Jan '68 | 221(d)(4) | 140 |
| BWE | SANTA BARBARA, CA | $13.6M | 3.15% | Jul '48 | 223(f) | 167 |
| BWE | FARGO, ND | $13.6M | 2.83% | Jul '55 | 223(f) | 150 |
| BWE | ROCKFORD, IL | $13.5M | 2.80% | Jun '62 | 221(d)(4) | 216 |
| BWE | ASHEVILLE, NC | $12.7M | 4.48% | Sep '61 | 221(d)(4) | 212 |
| BWE | HOUSTON, TX | $12.5M | 3.85% | Jun '53 | 223(f) | 209 |
| BWE | FREDERICK, MD | $12.3M | 2.48% | Sep '56 | 223(f) | 130 |
| BWE | MURFREESBORO, TN | $11.6M | 4.14% | Dec '53 | 223(f) | 176 |
| BWE | Fort Mill, SC | $11.4M | 3.40% | Apr '52 | 223(f) | 136 |
| BWE | BALTIMORE, MD | $11.4M | 4.52% | Mar '60 | 221(d)(4) | 170 |
| BWE | ATLANTA, GA | $11.3M | 3.88% | Sep '47 | 221(d)(4) | 342 |
| BWE | TUCSON, AZ | $11.2M | 6.17% | Sep '61 | 241(a) | 120 |
| BWE | DOTHAN, AL | $11.1M | 3.00% | Feb '63 | 221(d)(4) | 212 |
| BWE | COLUMBIA, SC | $11.1M | 3.35% | Apr '53 | 221(d)(4) | 220 |
| BWE | NEW YORK, NY | $11.0M | 2.50% | Feb '48 | 223(f) | 132 |
| BWE | BALTIMORE, MD | $10.5M | 2.51% | Aug '56 | 223(f) | 199 |
| BWE | PHOENIX, AZ | $10.5M | 2.55% | Feb '57 | 223(f) | 74 |
| BWE | STARKVILLE, MS | $10.5M | 5.20% | Dec '64 | 221(d)(4) | 120 |
| BWE | RIVERHEAD, NY | $10.4M | 3.56% | Apr '53 | 223(f) | 115 |
| BWE | CLEVELAND, OH | $9.8M | 4.40% | Nov '56 | 221(d)(4) | 267 |
| BWE | YAZOO CITY, MS | $9.7M | 4.86% | Mar '61 | 221(d)(4) | 268 |
| BWE | NEWARK, NJ | $9.7M | 2.65% | Jun '57 | 221(d)(4) | 89 |
| BWE | STAUNTON, VA | $9.5M | 4.49% | Aug '60 | 221(d)(4) | 110 |
| BWE | SPRING LAKE, MI | $9.4M | 2.99% | May '57 | 223(f) | 42 |
| BWE | CHARLOTTE, NC | $9.3M | 2.19% | Dec '55 | 223(f) | 121 |
Showing 51–75 of 241 loans Browse FHA Deals by State