FHA Multifamily Deals
Search FHA-insured active multifamily loans
Source: HUD BF90 Active Insured Mortgages · Data as of February 2026
Filtered241Loans$2.2BOutstanding$9.2MAvg Balance3.75%Avg Rate34States
| Holder | Location | Outstanding | Rate | Maturity | Program | Units |
|---|
| BWE | LOUISVILLE, KY | $22.7M | 5.89% | Aug '60 | 223(f) | 256 |
| BWE | CARRY, NC | $22.3M | 6.30% | Mar '67 | 221(d)(4) | 126 |
| BWE | Charlotte, NC | $20.5M | 3.47% | Jun '52 | 223(f) | 392 |
| BWE | FREDERICK, MD | $20.4M | 5.91% | Oct '58 | 223(f) | 204 |
| BWE | BELLEVILLE, IL | $19.9M | 2.39% | Jan '56 | 223(f) | 240 |
| BWE | NEW YORK, NY | $19.1M | 2.47% | Oct '49 | 223(f) | 88 |
| BWE | CHICAGO, IL | $19.0M | 3.03% | May '62 | 221(d)(4) | 107 |
| BWE | SAN ANTONIO, TX | $18.1M | 3.70% | Feb '58 | 221(d)(4) | 252 |
| BWE | NEW YORK, NY | $17.8M | 2.47% | Oct '49 | 223(f) | 59 |
| BWE | GRAND RAPIDS, MI | $17.5M | 5.95% | Jan '58 | 223(f) | 87 |
| BWE | CHICAGO, IL | $17.4M | 2.69% | Jun '54 | 221(d)(4) | 247 |
| BWE | ROCKY RIVER, OH | $16.4M | 3.17% | Jan '62 | 223(a)(7) | 80 |
| BWE | LAKELAND, FL | $16.3M | 2.70% | Feb '57 | 223(f) | 132 |
| BWE | MARYSVILLE, OH | $15.6M | 5.69% | Jul '60 | 223(f) | 83 |
| BWE | STOW, OH | $15.6M | 2.65% | Jan '48 | 223(f) | 373 |
| BWE | CAMDEN, NJ | $15.6M | 2.99% | Jun '55 | 223(f) | 200 |
| BWE | CHARLOTTE, NC | $15.4M | 3.34% | Oct '52 | 223(f) | 337 |
| BWE | MOBILE, AL | $14.5M | 4.37% | Nov '63 | 221(d)(4) | 192 |
| BWE | DENTON, TX | $14.4M | 6.29% | Nov '65 | 221(d)(4) | 132 |
| BWE | HAMPTON, VA | $14.3M | 3.15% | Jan '55 | 223(f) | 160 |
| BWE | HOPEWELL, VA | $14.3M | 2.50% | Jan '57 | 223(f) | 150 |
| BWE | FLUSHING, NY | $14.2M | 5.34% | Nov '59 | 223(f) | 191 |
| BWE | CLEVELAND, OH | $14.0M | 2.50% | Nov '60 | 221(d)(4) | 83 |
| BWE | WESTERVILLE, OH | $13.8M | 3.35% | Jan '57 | 223(a)(7) | 270 |
| BWE | CHESAPEAKE, VA | $13.8M | 5.25% | Oct '64 | 221(d)(4) | 120 |
Showing 26–50 of 241 loans Browse FHA Deals by State