Commercial real estate loans as a percentage of total assets. 236 banks from FDIC call report data (Q4/2025).
Banks Analyzed
236
Avg Concentration
32%
Median
33.9%
Above 50%
20 banks
Total CRE Loans
$1385.8B
Number of banks by CRE loan concentration range (CRE loans / total assets)
Federal banking regulators (FDIC, OCC, Federal Reserve) flag banks where total CRE loans exceed 300% of risk-based capital as warranting greater supervisory scrutiny. This page uses CRE loans as a percentage of total assets - a simpler proxy available from public call report data. Banks with CRE/assets ratios above 50% typically have elevated CRE/capital ratios and face closer regulatory review.
| # | Bank | State | CRE/Assets | CRE Loans | Total Assets | Multifamily | Construction | ROA |
|---|---|---|---|---|---|---|---|---|
| 176 | Amalgamated BankNY | NY | 22.9% | $2.0B | $8.9B | $1.6B | $24.8M | 1.26% |
| 177 | Beverly Bank & Trust Company, National AssociationIL | IL | 22.6% | $571.2M | $2.5B | $161.8M | $93.9M | 1.47% |
| 178 | Libertyville Bank & Trust Company, National AssociationIL | IL | 22.3% | $700.5M | $3.1B | $147.8M | $85.6M | 1.65% |
| 179 | Axos BankCA | CA | 21.8% | $5.9B | $27.2B | $1.2B | $1.7B | 1.77% |
| 180 | Independence Bank of KentuckyKY | KY | 21.8% | $826.8M | $3.8B | $97.5M | $103.8M | 0.80% |
| 181 | First Hawaiian BankHI | HI | 21.6% | $5.2B | $24.0B | $938.0M | $790.3M | 1.19% |
| 182 | Dollar Bank, Federal Savings BankPA | PA | 21.2% | $2.7B | $12.5B | $332.2M | $574.4M | 0.53% |
| 183 | Community Bank, National AssociationNY | NY | 20.3% | $3.4B | $17.0B | $889.4M | $350.0M | 1.11% |
| 184 | Home Federal Bank of TennesseeTN | TN | 20.3% | $553.4M | $2.7B | $20.5M | $152.1M | 0.21% |
| 185 | Northbrook Bank and Trust Company, National AssociationIL | IL | 19.4% | $1.1B | $5.9B | $311.7M | $238.4M | 1.50% |
| 186 | Macatawa Bank, National AssociationMI | MI | 19.0% | $697.6M | $3.7B | $97.6M | $63.8M | 1.39% |
| 187 | Frost BankTX | TX | 18.9% | $10.0B | $53.1B | $245.0M | $2.6B | 1.26% |
| 188 | Town Bank, National AssociationWI | WI | 18.9% | $851.3M | $4.5B | $258.8M | $158.2M | 1.27% |
| 189 | Hinsdale Bank & Trust Company, National AssociationIL | IL | 18.7% | $1.1B | $6.1B | $296.1M | $203.1M | 1.53% |
| 190 | RCB BankOK | OK | 18.7% | $760.0M | $4.1B | $24.2M | $154.6M | 1.32% |
| 191 | Institution for Savings in Newburyport and Its VicinityMA | MA | 18.6% | $998.1M | $5.4B | $340.4M | $139.4M | 0.91% |
| 192 | St. Charles Bank & Trust Company, National AssociationIL | IL | 18.1% | $625.8M | $3.5B | $112.7M | $53.9M | 1.41% |
| 193 | UniBank for SavingsMA | MA | 18.0% | $491.2M | $2.7B | $37.6M | $33.8M | 0.81% |
| 194 | North American Savings Bank, F.S.B.MO | MO | 17.5% | $518.7M | $3.0B | $14.5M | $395.7M | 0.99% |
| 195 | Western Alliance BankAZ | AZ | 17.1% | $15.8B | $92.7B | $748.1M | $4.1B | 1.10% |
| 196 | Northwest BankPA | PA | 17.0% | $2.9B | $16.8B | $407.2M | $149.2M | 0.92% |
| 197 | Texas Capital BankTX | TX | 16.8% | $5.2B | $31.3B | $1.9B | $1.0B | 1.10% |
| 198 | City National BankCA | CA | 16.7% | $16.4B | $98.4B | $2.5B | $3.3B | 0.95% |
| 199 | Colorado Federal Savings BankCO | CO | 16.6% | $452.3M | $2.7B | $86.6M | $350.8M | 0.57% |
| 200 | EverBank, National AssociationFL | FL | 16.5% | $7.6B | $46.0B | $4.2B | $157.6M | 0.72% |
Data source: FDIC BankFind API, quarterly call report data (Q4/2025).
CRE concentration: Total CRE loans divided by total assets, expressed as a percentage. CRE loans include construction and development, multifamily residential, and nonfarm nonresidential real estate loans.
Coverage: 236 FDIC-insured banks matched to the High Tranche lender directory. This is not the full universe of FDIC-reporting banks (~4,800).
Limitations: This metric uses total assets as the denominator, not risk-based capital. The regulatory 300% CRE/capital threshold uses risk-based capital, which is not available in public call report summary data. CRE/assets above 50% is a rough proxy for elevated regulatory attention.